Notes

Sources
Title Individuals Families Media objects Sources Last change
A R Doggart SS Arabic Emmigration 1906 1 0 0 0 Monday, 14 January 2013 13:55
Maddock family 25 Balfour Street Newtownards 2 0 0 0 Saturday, 12 April 2014 16:44
Bowler family House 9 Smerwick Co Kerry 0 0 0 0 Sunday, 21 March 2021 11:46
William Doggart and family emigrating 1890 5 0 0 0 Thursday, 7 February 2013 16:04
Doggart family at Clyde Cottage Pitlochry 1911 Scot census 4 0 0 0 Sunday, 21 March 2021 11:47
Thos Allen and Doggarts New York 1930 Census 3 0 0 0 Sunday, 21 March 2021 11:51
Thos Allen family New York 1940 census 2 0 0 0 Sunday, 21 March 2021 11:51
Liverpool to Quebec A R Doggart wife and daughter 3 0 0 0 Sunday, 21 March 2021 11:53
Alice Doggart and children 1914 Liverpool to Canada 4 0 0 0 Wednesday, 1 July 2015 16:38
Jemima Doggart and children 1907 Londonderry to New York 3 0 0 0 Saturday, 16 March 2013 12:49
Lucey family 1901 Census Co Kerry 1 0 0 0 Saturday, 15 May 2021 20:36
Maria Doggart (Gray) and family Newtownards 1911 Census 3 0 0 0 Friday, 14 May 2021 13:16
Thomas Watters Doggart Mary Street Newtownards 1911 Census 6 0 0 0 Thursday, 13 May 2021 14:30
Susan McGivern Down 1911 Census 2 0 0 0 Thursday, 13 May 2021 19:53
Alexander Doggart 17 John Street Newtownards 1911 Census 8 0 0 0 Thursday, 13 May 2021 13:09
William Lamont Doggart 1911 Census 2 0 0 0 Friday, 14 May 2021 13:20
Thomas Watters Doggart 1901 census 9 0 0 0 Thursday, 13 May 2021 12:54
James Neill Doggart 124 East Street 1911 census 8 0 0 0 Thursday, 13 May 2021 19:36
Hugh Doggart 72 East Street 1911 Census 4 0 0 0 Thursday, 13 May 2021 13:07
Elizabeth Doggart Newtownards 1911 census 2 0 0 0 Thursday, 13 May 2021 12:52
John Patterson Doggart Pollokshields Glasgow 1911 census 4 0 0 0 Sunday, 21 March 2021 11:59
Doggart/Boyd 7 Marquis Street Newtownards 1901 Census 2 0 0 0 Thursday, 13 May 2021 10:35
James Doggart 2 Marquis Street Newtownards 1901 census 4 0 0 0 Thursday, 13 May 2021 12:52
11 Church View Holywood Ireland 1901 Census 7 0 0 0 Thursday, 13 May 2021 14:33
Johanna/Honora Cahillane mystery 2 0 0 0 Monday, 3 June 2013 13:47
Cahillane migration note from Marilyn 4 0 0 0 Monday, 3 June 2013 11:12
William J Doggart and family 37 Well Street Down 1901 Census 6 0 0 0 Sunday, 21 March 2021 12:01
Adelaide Doggart and family Cromac Antrim 1911 census 2 0 0 0 Thursday, 13 May 2021 12:48
William Lemon Doggart Jerusalem St 1901 Irish Census 5 0 0 0 Thursday, 13 May 2021 14:28
Samuel Doggart 124 Canning St 1911 Irish Census 4 0 0 0 Thursday, 13 May 2021 19:54
Isaac Doggart 24 Canterbury Street 1911 Irish census 5 0 0 0 Thursday, 13 May 2021 19:50
Catherine Doggart 139 Grosvenor St Falls Irish 1901 Census 2 0 0 0 Thursday, 13 May 2021 14:48
Samuel Doggart Clifton Av Irish 1901 Census 3 0 0 0 Thursday, 13 May 2021 14:49
Isaac Arnold Doggart 20 Walnut St Irish 1901 Census 6 0 0 0 Thursday, 13 May 2021 14:44
John Jackson 1861 census Haswell, Durham 5 0 0 0 Monday, 19 September 2016 22:00
John Jackson 1871 Census Haswell Colliery, Durham 4 0 0 0 Sunday, 21 March 2021 13:53
John Jackson 1841 Census Long Benton, Northumberland 10 0 0 0 Sunday, 21 March 2021 13:54
Thomas Worthy 1824 1861 Census Durham 1 0 0 0 Sunday, 21 March 2021 13:54
Ruth Hewit 1851 Scottish Census 4 0 0 0 Sunday, 21 March 2021 13:55
James McDonald Doggart and family Kinnoul 1881 Scottish Census 10 0 0 0 Sunday, 21 March 2021 13:55
David Doggart and family Florida 1930 USA census 6 0 0 0 Sunday, 21 March 2021 13:55
David Doggart and family Pittsfield 1920 USA census 7 0 0 0 Sunday, 21 March 2021 13:56
James Rankin Doggart DeLand 1940 USA Census 1 0 0 0 Sunday, 21 March 2021 13:57
David Doggart Lake Helen USA 1940 census 3 0 0 0 Sunday, 21 March 2021 13:59
Albert Doggart Lawrence Mass 1940 USA Census 3 0 0 0 Sunday, 21 March 2021 13:59
James C Doggart Lawrence Mass 1930 Census 4 0 0 0 Thursday, 13 May 2021 13:06
Arthur and Horatio Doggart Fifth Av LA 1930 USA Census 2 0 0 0 Sunday, 21 March 2021 14:01
Susan Doggart Newark 1930 USA Census 3 0 0 0 Sunday, 21 March 2021 14:01
James C Doggart Lawrence Mass 1920 Census 4 0 0 0 Thursday, 13 May 2021 13:04
Horatio Doggart Kearny New Jersey 1920 USA census 4 0 0 0 Sunday, 21 March 2021 14:03
David Doggart and family Pittsfield 1910 USA census 4 0 0 0 Sunday, 21 March 2021 14:04
John Spiers Doggart confusion 2 0 0 0 Wednesday, 30 May 2012 14:10
Horatio Doggart New Haven USA 1910 Census 4 0 0 0 Sunday, 21 March 2021 14:05
Arthur Doggart and Madden family 1910 USA Census 3 0 0 0 Sunday, 21 March 2021 14:06
Horatio Doggart and family Newark 1910 USA census 5 0 0 0 Sunday, 21 March 2021 14:06
David Dyer and Doggarts 1900 Brooklyn USA Census 3 0 0 0 Sunday, 21 March 2021 14:07
Arthur Doggart and family Tolland 1900 USA Census 5 0 0 0 Sunday, 21 March 2021 14:08
Arthur Doggart Vernon 1900 USA Census 4 0 0 0 Sunday, 21 March 2021 14:08
William McClure Doggart Newark 1900 USA Census 4 0 0 0 Sunday, 21 March 2021 14:09
Sale by Public Auction of Horatio J Doggart House etc 1891 2 0 0 0 Friday, 27 September 2013 22:14
John Cahalane ay Dingle Sessions 1868 3 0 0 0 Wednesday, 2 October 2013 22:33
Adam and James twins 2 0 0 0 Thursday, 31 May 2012 20:38
John Cahalane again at Dingle Sessions 1868 3 0 0 0 Thursday, 3 October 2013 08:10
Letter to newspaper about John Cahillane butter fraud case 3 0 0 0 Thursday, 3 October 2013 11:50
Francis James Doggart 1881 Census 0 0 0 0 Sunday, 21 March 2021 14:11
Edward Doggart Dunbarton 1841 Scottish Census 3 0 0 0 Thursday, 7 April 2016 15:49
William Doggart Alloa 1901 Scottish Census 2 0 0 0 Monday, 30 January 2017 22:11
Thomas Mitchelhill and family Workington 1891 Census 11 0 0 0 Sunday, 21 March 2021 14:12
Thomas Mitchelhill and family Workington 1901 Census 8 0 0 0 Sunday, 21 March 2021 14:13
Hugh Doggart Cluny Street 1911 Census 4 0 0 0 Sunday, 21 March 2021 14:14
19 Fred St Manchester 1891 Census 8 0 0 0 Sunday, 21 March 2021 14:14
William and Mary Twins? 2 0 0 0 Friday, 1 June 2012 20:56
Hugh Doggart Rotherhithe 1901 Census 5 0 0 0 Sunday, 21 March 2021 14:15
Henry Arnold Doggart 1911 Census 2 0 0 0 Sunday, 21 March 2021 14:16
Black family Rothesay 1881 Census 3 0 0 0 Sunday, 14 February 2021 17:43
Joseph Graham Durham 1891 Census 5 0 0 0 Sunday, 21 March 2021 14:18
Joseph Graham 1901 UK Census 8 0 0 0 Sunday, 21 March 2021 14:19
Joseph Graham 93 School Road Durham 1911 Census 9 0 0 0 Sunday, 21 March 2021 14:20
James+Mary twins? 2 0 0 0 Friday, 1 June 2012 22:09
James Mitchelhill Carlisle 1861 census 4 0 0 0 Sunday, 18 September 2016 18:44
James Mitchelhill Carlisle 1871 census 4 0 0 0 Sunday, 18 September 2016 18:44
James Mitchelhill Carlisle 1851 Census 4 0 0 0 Sunday, 18 September 2016 18:45
John Doggart and family grave Alloa 4 0 0 0 Wednesday, 21 May 2014 19:43
William Doggart Alloa 1891 Scot census 5 0 0 0 Sunday, 21 March 2021 14:22
William Doggart Alloa 1881 Scottish Census 2 0 0 0 Monday, 30 January 2017 17:11
Edward Fisher Woking 1901 Census 6 0 0 0 Saturday, 25 November 2017 17:45
Margaret Helen Doggart and family 1911 census 8 0 0 0 Sunday, 21 March 2021 14:23
Margaret Doggart 1901 Census 11 0 0 0 Sunday, 21 March 2021 14:24
Elizabeth Williams Workington 1901 census 2 0 0 0 Monday, 7 October 2019 19:07
Thomas Williams and family Liversedge 1861 census 6 0 0 0 Thursday, 12 October 2017 20:50
Alfred Williams 1871 Census Durham 1 0 0 0 Saturday, 19 July 2014 17:27
Thomas Williams Daisy Hill Dewesbury 1851 Census 4 0 0 0 Sunday, 21 March 2021 14:25
Mary Johnston Whitehaven 1881 census 1 0 0 0 Thursday, 17 March 2016 19:52
Matilda Doggart Newtownards 1901 Census 4 0 0 0 Friday, 14 May 2021 10:29
SS Caronia Boston Passenger Lists 1924 5 0 0 0 Saturday, 2 April 2016 15:31
Thomas Watters Doggart baptism declaration by uncle 2 0 0 0 Friday, 6 March 2015 10:08
Dundonald Cemetary Edmund Horzman Doggart 5 0 0 0 Thursday, 13 May 2021 12:50
1911 Canada Census Marion Doggart and Family 2 0 0 0 Sunday, 16 May 2021 11:42
Robert and David Doggart border crossing Canada to USA 1907 2 0 0 0 Tuesday, 30 June 2015 09:49
Robert and David Doggart Passenger List Quebec 2 0 0 0 Tuesday, 30 June 2015 09:47
Agnes Doggart and family Canadian arrival list. Vessell Lake Manitoba 4 0 0 0 Saturday, 26 March 2016 18:14
1911 Scottish census Auchtergaven 4 0 0 0 Saturday, 4 July 2015 16:33
Elizabeth Ellen Roberts and family 1891 census 6 0 0 0 Friday, 21 August 2015 10:57
Elizabeth Ellen Roberts and family 1901 census 5 0 0 0 Friday, 21 August 2015 11:12
1939 register Fred Fisher and family 1 0 0 0 Friday, 14 May 2021 13:23
Adam Doggart Agnes Dunlop Census 1901 5 0 0 0 Thursday, 18 February 2016 10:33
Adam Doggart Agnes Dunlop Census 1911 6 0 0 0 Thursday, 18 February 2016 10:52
Mary Rosemond Census 1911 4 0 0 0 Monday, 29 February 2016 18:10
Mary Rosemond Census 1901 4 0 0 0 Monday, 29 February 2016 18:23
1939 Register John Doggart 110 Peter St 4 0 0 0 Wednesday, 2 March 2016 22:32
1939 Register Alexander Aiken Doggart 5 0 0 0 Sunday, 20 November 2016 14:51
1939 Register Alexander G Doggart Brown House 2 0 0 0 Thursday, 3 March 2016 16:01
1939 Register James McDonald Doggart 47 Upper Clacton Road 2 0 0 0 Thursday, 3 March 2016 17:25
1939 Register Arthur Doggart 6 Darcy Street 3 0 0 0 Thursday, 3 March 2016 19:49
1939 Register Clara 9 General Street Blackburn 2 0 0 0 Thursday, 3 March 2016 20:09
1939 Register William S Doggart 10 Regent Street Nelson 1 0 0 0 Thursday, 3 March 2016 21:01
1939 Register Doris Doggart Drove End 1 0 0 0 Friday, 4 March 2016 19:48
1939 Register Elizabeth Doggart Cluny Street 3 0 0 0 Friday, 4 March 2016 20:23
1939 Register Elizabeth P Doggart Berwick 2 0 0 0 Saturday, 5 March 2016 23:03
1939 Register Charles Mitchelhill 6 0 0 0 Sunday, 6 March 2016 20:00
1939 Register Frances Doggart Carlisle 1 0 0 0 Sunday, 6 March 2016 23:38
1939 Register Hannah I Doggart Bakewell 1 0 0 0 Sunday, 6 March 2016 23:53
1939 Register Henry and Maud Doggart 2 0 0 0 Monday, 7 March 2016 20:07
1911 Census Ancoats Joseph Doggart 3 0 0 0 Monday, 7 March 2016 21:00
1901 Census Joseph Doggart Cheadle 2 0 0 0 Monday, 7 March 2016 21:07
1939 Register James A Doggart Colne 3 0 0 0 Wednesday, 9 March 2016 11:59
1939 Register James H Doggart London 1 0 0 0 Thursday, 10 March 2016 20:29
Inbound New York Elizabeth A Doggart 1951 1 0 0 0 Friday, 11 March 2016 21:56
1939 Register John Doggart 109 Frobisher Road 1 0 0 0 Monday, 14 March 2016 11:56
1939 Register Joseph Doggart Workington 2 0 0 0 Sunday, 20 November 2016 16:40
1939 Register William and Mary Doggart Workington 3 0 0 0 Saturday, 26 March 2016 16:12
1901 Irish Census Blasket Islands Guiheen family 9 0 0 0 Sunday, 3 April 2016 09:04
Maurice Kelleher 1920 census Chicago 5 0 0 0 Friday, 2 December 2016 17:05
Maurice Kelleher 1930 census Chicago 9 0 0 0 Monday, 20 March 2017 22:16
House 6 Ballynabuck Kennedy family 1901 Irish Census 8 0 0 0 Thursday, 13 May 2021 11:02
1901 Irish Census John McCarthy Garrane 12 0 0 0 Saturday, 15 May 2021 11:48
Townland: Vicarstown 1 0 0 0 Saturday, 1 April 2017 12:54
Census 1861 Hamilton Doggart 2 0 0 0 Sunday, 16 April 2017 09:57
Census 1871 Hamilton Doggart 2 0 0 0 Sunday, 16 April 2017 10:00
Census 1881 Hamilton Doggart 2 0 0 0 Sunday, 16 April 2017 10:02
Census 1841 Hamilton Doggart 2 0 0 0 Sunday, 16 April 2017 10:50
Census 1861 Girvan, Ayrshire Samuel Hewitt 6 0 0 0 Sunday, 16 April 2017 20:00
Vamvakerides 1920 USA Census Rhode Island 3 0 0 0 Friday, 8 September 2017 16:23
USA 1940 census Vamvakerida 3 0 0 0 Friday, 8 September 2017 16:35
Census 1901 Kelliher Ballynana 8 0 0 0 Saturday, 30 December 2017 20:34
Janet and Marion Doggart 1851 Scottish census Cockpen 2 0 0 0 Saturday, 13 October 2018 15:14
Janet Doggart 1 0 0 0 Saturday, 27 April 2019 13:31
Ben Marta family Census USA 1940 5 0 0 0 Monday, 22 July 2019 09:57
Irish 1901 census Gregory Ashe and family 8 0 0 0 Friday, 16 August 2019 21:44
Irish 1911 census Thomas Ashe 1 0 0 0 Friday, 16 August 2019 22:07
Ben Marta family Census USA 1930 4 0 0 0 Sunday, 16 February 2020 13:35
1911 Census O'Shea publicans Dingle 1 0 0 0 Saturday, 22 February 2020 18:05
1911 Census O'Shea publicans Dingle 3 0 0 0 Saturday, 22 February 2020 18:09
1901 Census O'Shea publicans Dingle 3 0 0 0 Saturday, 22 February 2020 18:23
Annie and Tadgh note from John Durkin 2 0 0 0 Sunday, 14 February 2021 11:37
Horatio J. Doggart and family emigrated to Kearney New Jersey in 1890 4 0 0 0 Sunday, 1 July 2012 17:35
Grummell: House 4 Garrane, Kilmalkedar, Kerry 1901 Census 7 0 0 0 Sunday, 21 March 2021 09:02
House 1 Knockavrogeen 1911 Irish Census 6 0 0 0 Monday, 20 March 2023 21:27
House 3 Knockavrogeen 1901 Irish Census 8 0 0 0 Friday, 23 September 2022 12:55
Denis Sears migration to USA 2 0 0 0 Friday, 30 October 2015 17:27
Horgan: House 3 Gurrane 1901 Irish Census 10 0 0 0 Friday, 14 May 2021 14:04
Alexander Graham Doggart and brothers Diamond Street Saltburn 1911 Census 3 0 0 0 Sunday, 21 March 2021 09:04
Arthur Doggart Red House, Carmel Road Darlington 1911 Census 3 0 0 0 Sunday, 21 March 2021 09:04
David Hutchinson Doggart 33 Tonge Moor Road Bolton 1911 Census 5 0 0 0 Sunday, 21 March 2021 09:05
Francis Worthy Providence Row Durham 1861 UK Census 6 0 0 0 Sunday, 21 March 2021 09:05
Francis Worthy 79 Yard Clay Path Durham 1871 Census 4 0 0 0 Sunday, 21 March 2021 09:06
Worthy family Providence Row Durham 1841 Census 11 0 0 0 Sunday, 21 March 2021 09:06
Worthy Family 5 Providence Row Durham 1851 Census 8 0 0 0 Sunday, 21 March 2021 09:07
Jackson family Haswell Colliery Durham 1851 Census 10 0 0 0 Sunday, 21 March 2021 09:08
Worthy 76a Claypath Durham 1881 Census 7 0 0 0 Tuesday, 6 September 2022 13:21
Worthy 3 Alma Terrace Durham 1891 Census 3 0 0 0 Sunday, 21 March 2021 09:09
John and Michael Sears Holyoke 1920 USA Census 2 0 0 0 Sunday, 16 May 2021 11:54
James Sears Elm Street 1940 USA Census 2 0 0 0 Sunday, 21 March 2021 09:10
Michael Sears Holyoke USA 1930 Census 4 0 0 0 Sunday, 21 March 2021 09:11
House 26 Commons of Miltown Dingle Thomas Sears and children 1901 Irish Census 3 0 0 0 Sunday, 21 March 2021 09:14
House 2 Ullugha Bowler family 1901 Irish Census 8 0 0 0 Saturday, 20 March 2021 22:25
House 1 in Ullugha Bowler family 1911 Irish Census 7 0 0 0 Sunday, 21 March 2021 09:15
Alfred Williams and family 26 Duke Street Workington 1891 Census 6 0 0 0 Sunday, 16 May 2021 12:13
Whitechurch graveyard Co Down inscription 2 0 0 0 Saturday, 14 July 2012 13:31
House 4 Grummell Garrane 1911 Irish Census 6 0 0 0 Sunday, 21 March 2021 09:17
House 8 Cahallane family Ballinvownig Dingle Kerry Irish 1901 Census 7 0 0 0 Sunday, 21 March 2021 09:18
House 5 Ballinvownig, Glin, Kerry Cahalane family 1911 Irish Census 6 0 0 0 Sunday, 21 March 2021 09:18
Connor family house 6 Ballyeightra Dingle 1901 Irish Census 9 0 0 0 Sunday, 24 April 2022 15:48
12 Church Street Williams Durham 1881 Census 4 0 0 0 Monday, 21 March 2016 09:33
Worthy 11 Providence Road Durham 1871 Census 3 0 0 0 Sunday, 21 March 2021 09:20
1901 Irish Census Jemima Doggart Newtownards 2 0 0 0 Sunday, 16 May 2021 09:33
Alexander Aikens Doggart and family memorial 6 0 0 0 Monday, 29 October 2012 14:56
Arthur R Doggart and family 1901 Durham census 5 0 0 0 Sunday, 21 March 2021 09:21
Adam Doggart Inverness Road Moulin Perth 1881 Census 8 0 0 0 Sunday, 21 March 2021 09:21
Adam Doggart 84 Inverness Road? Moulin Perth 1871 census 7 0 0 0 Sunday, 21 March 2021 09:21
Adam Doggart Biggar 1861 census 1 0 0 0 Sunday, 21 March 2021 09:22
Alexander Doggart 80 Greenwell Street Newtownards Urban Down 7 0 0 0 Sunday, 21 March 2021 09:22
Adam Doggart Notice of Dissolution of Partnership 1892 4 0 0 0 Saturday, 3 November 2012 15:52
Adam Doggart transfer of business 1899 1 0 0 0 Saturday, 3 November 2012 16:06
Adam Doggart Co Dissolution of Partnership 1898 2 0 0 0 Saturday, 3 November 2012 16:15
Clyde Cottage, Moulin, Perthshire 1901 Census 3 0 0 0 Sunday, 21 March 2021 09:23
8 Grantly Street Pollokshaws Renfrewshire 1901 Census 3 0 0 0 Sunday, 21 March 2021 09:23
James Doggart and family 1901 Census Kinghorn Fife 3 0 0 0 Sunday, 21 March 2021 09:24
3 Gow Crescent Kirkcaldy James McDonald Doggart 1901 census 8 0 0 0 Sunday, 21 March 2021 09:24
Woodburn Terrace Moulin Perthshire 1901 Census 5 0 0 0 Sunday, 21 March 2021 09:25
11 Herriot Hill Terrace Edinburgh 1901 Census 6 0 0 0 Wednesday, 4 December 2013 13:48
Leven Street Govan Lanarkshire Arthur and Adam 1891 Census 2 0 0 0 Sunday, 21 March 2021 09:25
Pitcullen Terrace Kinnoul James McDonald Doggart 1891 Census 6 0 0 0 Sunday, 21 March 2021 09:26
David Street Kirkcaldy James McDonald Doggart 1891 census 6 0 0 0 Sunday, 21 March 2021 09:26
Prospect House Adam Doggart Moulin Perth 1891 Census 8 0 0 0 Sunday, 21 March 2021 09:27
SS California from Glasgow 1913 Thomas, Jean, Hugh Doggart 3 0 0 0 Friday, 9 November 2012 22:24
Wardrop Street Beith Ayrshire 1881 Census 3 0 0 0 Sunday, 21 March 2021 09:27
8 Cluny Street Manchester 1901 Census 8 0 0 0 Sunday, 21 March 2021 09:28
8 Mary Street Salford 1881 Census 5 0 0 0 Sunday, 21 March 2021 09:28
Victoria Road Chertsey 1881 Census 3 0 0 0 Sunday, 21 March 2021 09:28
19 Croft St St Paul Deptford London 1891 Census 5 0 0 0 Saturday, 26 March 2016 17:58
Arthur Doggart Memorial Movilla graveyard Newtownards 5 0 0 0 Friday, 16 November 2012 12:15
Nuns Square Ancoats Manchester 1891 Census 2 0 0 0 Monday, 19 September 2016 21:49
UK Records of the removal of graves and tombstones 1601 - 1980 for Arthur Doggart 2 0 0 0 Sunday, 2 January 2022 15:16
Thomas Watters Doggart 1 0 0 0 Sunday, 2 January 2022 15:24
1921 England - Census transcript - Thomas Hayton Doggart - Household 0 0 0 0 Wednesday, 10 August 2022 11:07
1901 Ireland - Census transcript - Alexander Aiken Doggart - Household 1 0 0 0 Thursday, 11 August 2022 19:11
1921 England - Census transcript - Sarah Emma Williams - Household 1 0 0 0 Thursday, 25 August 2022 13:09
1921 England - Census transcript - 55 Beeby Street Workington- Harriet Selina Doggart - Household 5 0 0 0 Thursday, 25 August 2022 20:30
1921 England - Census transcript - Nancy Blair - 14 Whitfield Street Workington - Household 3 0 0 0 Thursday, 25 August 2022 20:32
1921 census at Whitfield St with Nancy (head), Charles(son) and Nancy(grandchild). Note that Charles… 3 0 0 0 Thursday, 25 August 2022 20:03
1921 England - Census transcript - Mary Ann Aikens - Household 6 0 0 0 Thursday, 25 August 2022 20:54
1921 England - Census transcript - Alexander Aiken Doggart - Household 6 0 0 0 Saturday, 27 August 2022 11:24
William Doggart and Mary Ann Norris Doggart were twins 2 0 0 0 Sunday, 28 August 2022 08:23
1921 England - Census transcript - Adam Doggart - Household 7 0 0 0 Wednesday, 31 August 2022 14:45
The grandchild was Hanna's daughter. She was still single at the time 0 0 0 0 Wednesday, 31 August 2022 14:49
The granddaughter was Hanna's child . She married later. 7 0 0 0 Wednesday, 31 August 2022 14:52
1921 England - Census transcript - Arthur Doggart - Household 4 0 0 0 Wednesday, 31 August 2022 16:33
1921 England - Census transcript - John Spiers Doggart - Household 5 0 0 0 Wednesday, 31 August 2022 16:43
1871 England - Census transcript - Adam Doggart - Household 2 0 0 0 Thursday, 1 September 2022 14:49
SS Arabic arrival in Boston with Arthur Doggart and wife Mary 2 0 0 0 Sunday, 18 September 2022 16:05
Marriage 2 Sep 1919 Michael Sheehy and Ellen Moriarty 0 1 0 0 Wednesday, 21 September 2022 09:54
Mistake 2 James Doggarts bot died 1 Jul 1916 1 0 0 0 Thursday, 22 September 2022 09:26
1921 England - Census transcript - George Henry Record - Household 3 0 0 0 Thursday, 22 September 2022 13:58
1901 England - Census transcript - William George John Thomas Record - Household 9 0 0 0 Thursday, 22 September 2022 16:53
I HAVE WRONG MICHAEL BOWLER!!!!!!!!!!!! 0 0 0 0 Saturday, 24 September 2022 21:38
1910 United States - Census transcript - James Cairns Doggart - Household 1 0 0 0 Monday, 10 October 2022 15:09
1910 United States - Census transcript - James Cairns Doggart - Household 0 0 0 0 Monday, 10 October 2022 15:06
1939 England - Census transcript - David Mercer Record - Household 3 0 0 0 Wednesday, 15 March 2023 15:14
1920 United States - Census transcript - John McCarthy - Household 3 0 0 0 Sunday, 23 July 2023 19:16
1950 United States - Census transcript - John Bowler - Household 7 0 0 0 Thursday, 10 August 2023 13:25
1911 Wales - Census transcript - William Edward Doggart - Household 1 0 0 0 Monday, 28 August 2023 19:29
1921 England - Census transcript - William Edward Doggart - Household 1 0 0 0 Monday, 28 August 2023 19:40
1950 United States - Census transcript - Ellen Sayers - Household 1 0 0 0 Thursday, 29 February 2024 12:57
1950 United States - Census transcript - James J Sayers - Household 2 0 0 0 Monday, 4 March 2024 10:22