Families — Doggart, A…

Individuals with surname Doggart, A…

Given names Surname Age Given names Surname Age Marriage Place Last change
50 47 70 0 Friday, 26 June 2015 10:22
no 1 Never
no 9 Never
no 2 Never
no 0 Never
21 21 175 0 Monday, 19 May 2014 22:18
no 1 Never
26 24 89 0 Thursday, 22 May 2014 10:59
21 149 0 Friday, 18 April 2014 22:27
31 28 139 6 Monday, 2 July 2012 23:34
no 7 Never
19 24 157 8 Saturday, 12 April 2014 16:03
25 21 151 12 Wednesday, 4 July 2012 17:39
26 24 182 8 Sunday, 19 February 2017 16:12
51 39 157 2 Saturday, 14 July 2012 21:56
20 20 188 1 Wednesday, 4 July 2012 17:34
no 6 Sunday, 1 July 2012 11:44
33 28 115 5 Thursday, 8 November 2012 11:20
22 19 123 6 Friday, 16 November 2012 13:30
21 19 120 5 Wednesday, 4 July 2012 17:51
38 30 123 4 Saturday, 9 June 2012 13:49
36 24 179 8 Friday, 16 November 2012 12:07
24 24
about 1834
190 4 Saturday, 10 November 2012 13:21
no 3 Never
no 0 Never
no 1 Never
no 3 Never
yes 3 Wednesday, 25 June 2014 12:42
23 21 158 9 Friday, 16 November 2012 12:39
42 21 139 6 Sunday, 19 May 2013 20:25
24 130 0 Saturday, 31 August 2013 23:22
26 23 133 7 Sunday, 4 November 2012 18:01
34 25 120 0 Thursday, 2 February 2017 21:01
no 1 Never
32 29 103 0 Saturday, 12 April 2014 21:04
no 6 Never
no 7 Never
no 5 Never
27 25 130 6 Monday, 13 February 2017 19:59
no 4 Never
no 3 Never
no 3 Never
no 0 Never
26 26 162 8 Saturday, 3 November 2012 13:12
34 28 127 3 Wednesday, 20 February 2013 21:46
no 0 Never