Families —

Given names Surname Age Given names Surname Age Marriage Place Last change
yes 7 Friday, 27 September 2013 18:02
yes 6 Thursday, 17 April 2014 23:46
no 1 Thursday, 3 October 2013 09:13
no 1 Never
yes 1 Sunday, 16 February 2014 00:45
yes 1 Sunday, 16 February 2014 00:46
yes 10 Monday, 7 April 2014 22:05
yes 1 Friday, 25 April 2014 14:59
yes 3 Thursday, 1 May 2014 22:57
yes 4 Thursday, 26 June 2014 19:04
no 1 Saturday, 5 July 2014 21:55
yes 4 Saturday, 19 July 2014 16:04
no 1 Never
yes 4 Friday, 21 August 2015 11:03
yes 1 Saturday, 25 February 2017 00:44
yes 0 Sunday, 16 April 2017 19:17
yes 2 Wednesday, 16 August 2017 16:29
yes 3 Thursday, 5 November 2020 15:21
no 2 Never
yes 1 Wednesday, 4 July 2012 09:43
yes 1 Tuesday, 21 August 2012 20:18
yes 1 Sunday, 20 June 2021 12:29
yes 0 Thursday, 2 September 2021 10:21
no 1 Friday, 8 July 2022 13:12
yes 1 Thursday, 25 March 2021 16:00
no 2 Friday, 9 September 2022 09:14
no 0 Wednesday, 14 September 2022 19:42
no 12 Never
no 5 Never
30 25 139 1 Saturday, 3 April 2021 09:20
yes 1 Monday, 5 April 2021 15:48