Individuals — Kennedy

Given names Surname Sosa Birth Place Death Age Place Last change
164 8 87 76 Saturday, 15 May 2021 11:04
152 2 before 1992 Wednesday, 18 February 2015 20:06
estimated 1832 1 before 1952 Wednesday, 18 February 2015 20:06
estimated 1862 14 before 1982 Monday, 19 July 2021 13:50
199 9 before 1944 Wednesday, 26 February 2020 18:57
158 6 96 62 Friday, 13 March 2020 16:15
153 3 before 1990 Wednesday, 26 February 2020 17:03
144 0 before 2000 Friday, 24 February 2017 09:35
148 0 before 1995 Wednesday, 26 February 2020 18:55
150 11 before 1993 Friday, 24 February 2017 22:52
124 1 38 86 Friday, 13 March 2020 16:16
123 2 36 87 Saturday, 6 January 2018 23:32
122 0 before 2022 Friday, 24 February 2017 23:15
120 0 before 2023 Friday, 24 February 2017 23:19
118 0 24 94 Saturday, 25 February 2017 15:44
156 5 before 1988 Thursday, 6 February 2020 09:44
about 1858
166 12 before 1978 Thursday, 6 February 2020 21:18
232 1 before 1912 Monday, 19 August 2019 18:51
estimated 1787 4 before 1907 Tuesday, 20 August 2019 20:55
161 0 before 1982 Wednesday, 28 August 2019 14:21
125 2 before 2019 Thursday, 6 February 2020 09:59
80 1 7 73 Saturday, 8 February 2020 18:50
120 1 36 84 Saturday, 8 February 2020 19:12
123 1 before 2021 Thursday, 9 March 2023 10:17
119 0 before 2024 Wednesday, 26 February 2020 15:14
estimated 1817 4 before 1937 Tuesday, 17 March 2020 19:19
estimated 1861 1 before 1981 Thursday, 26 November 2020 20:05
201 0 before 1942 Monday, 25 January 2021 13:56
204 0 before 1940 Monday, 25 January 2021 14:01
205 0 before 1938 Monday, 25 January 2021 14:09
about 1821
203 9 140 63 Thursday, 18 July 2019 22:00
127 0 before 2017 Tuesday, 26 July 2022 15:38
125 0 before 2019 Tuesday, 26 July 2022 16:00