Individuals — Doggart, E…

Individuals with surname Doggart, E…

Given names Surname Sosa Birth Place Death Age Place Last change
about 1849
175 0 before 1969 Monday, 19 November 2012 11:10
146 0 before 1998 Thursday, 20 June 2013 21:55
138 6 97 41 Saturday, 2 May 2015 00:59
105 0 84 21 Saturday, 2 May 2015 01:00
147 1 before 1996 Thursday, 20 June 2013 23:04
149 0 126 22 Thursday, 10 April 2014 17:02
128 3 31 96 Saturday, 1 April 2017 15:06
97 1 26 71 Sunday, 27 May 2018 15:44
about 1834
190 0 before 1954 Sunday, 2 December 2012 14:06
122 0 46 76 Wednesday, 22 May 2013 14:45
203 3 before 1941 Saturday, 27 April 2019 13:48
174 6 100 73 Tuesday, 25 May 2021 14:15
163 0 before 1981 Sunday, 1 July 2012 18:03
124 0 37 86 Friday, 30 August 2019 21:23
69 0 12 56 Friday, 2 September 2022 09:43
153 0 127 26 Monday, 23 July 2012 17:12
133 0 before 2011 Thursday, 13 May 2021 14:46
149 4 before 1995 Tuesday, 8 April 2014 15:26
181 2 154 26 Monday, 16 July 2012 20:00
92 0 18 73 Saturday, 26 March 2016 16:15
99 0 76 23 Monday, 2 August 2021 21:07
107 3 33 74 Saturday, 27 August 2022 11:25
129 0 129 0 Friday, 31 August 2012 13:58
117 0 44 73 Thursday, 25 April 2013 13:35
112 0 57 55 Sunday, 13 April 2014 12:46
139 0 54 85 Thursday, 17 July 2014 15:58
77 0 46 30 Monday, 21 August 2023 12:40
144 0 63 80 Monday, 23 September 2013 23:14
92 2 11 80 Saturday, 10 November 2018 20:35
106 0 106 0 Thursday, 1 November 2012 21:02
136 0 136 0 Wednesday, 9 April 2014 22:48
132 0 106 25 Sunday, 19 May 2013 20:17
123 0 106 17 Sunday, 19 May 2013 20:20
62 1 22 40 Sunday, 26 January 2020 21:39
111 2 38 73 Monday, 12 August 2019 16:04
92 0 79 12 Saturday, 5 March 2016 23:34
103 1 26 76 Monday, 7 November 2016 23:04
150 0 116 33 Friday, 26 June 2015 13:08
about 1851
173 1 97 75 Thursday, 23 May 2013 15:17
171 0 before 1972 Wednesday, 21 August 2013 11:12