Individuals — Doggart, H…

Individuals with surname Doggart, H…

Given names Surname Sosa Birth Place Death Age Place Last change
about 1875
149 0 before 1995 Friday, 20 September 2013 22:11
132 4 79 53 Friday, 12 April 2019 20:01
140 0 56 83 Friday, 21 June 2013 22:46
184 0 114 69 Friday, 22 March 2024 17:38
145 3 before 1998 Monday, 16 September 2013 13:14
164 3 92 72 Friday, 8 July 2016 16:05
120 0 48 72 Thursday, 20 June 2013 20:30
166 9 108 58 Tuesday, 25 May 2021 13:38
156 5 before 1988 Thursday, 13 May 2021 19:51
185 0 180 4 Friday, 16 November 2012 12:16
175 0 163 11 Thursday, 30 August 2012 18:44
102 0 97 5 Tuesday, 30 October 2012 19:23
150 8 61 89 Thursday, 25 August 2022 16:50
200 11 134 65 Friday, 6 March 2015 10:04
203 9 145 57 Saturday, 13 April 2019 13:17
122 7 46 76 Wednesday, 31 August 2022 14:53
141 7 53 88 Sunday, 12 June 2016 20:10
129 4 55 73 Wednesday, 2 March 2016 15:38
136 2 58 78 Sunday, 19 April 2015 11:00
113 0 55 58 Sunday, 19 May 2013 19:55
158 0 156 1 Sunday, 13 April 2014 16:06
150 0 127 23 Tuesday, 17 September 2013 17:56
150 0 150 0 Friday, 12 July 2013 20:44
137 2 53 84 Tuesday, 25 May 2021 13:26
120 2 45 75 Friday, 25 April 2014 11:55
48 0 48 0 Saturday, 24 March 2018 00:02
187 0 before 1956 Sunday, 28 April 2013 18:28
129 0 106 22 Monday, 29 February 2016 18:31
93 2 6 86 Friday, 2 September 2022 09:40
about 1855
169 7 100 68 Monday, 3 March 2014 22:39
143 0 75 67 Monday, 7 March 2016 20:07
about 1886
138 0 59 79 Thursday, 3 March 2016 20:10
175 3 107 67 Saturday, 24 December 2016 16:43
about 1854
170 1 before 1974 Sunday, 18 November 2012 10:43
138 0 136 1 Sunday, 18 November 2012 12:09
estimated 1786 1 before 1906 Sunday, 18 November 2012 17:49