Individuals — Doggart, J…

Individuals with surname Doggart, J…

Given names Surname Sosa Birth Place Death Age Place Last change
180 0 before 1964 Sunday, 28 April 2013 18:30
118 0 57 60 Saturday, 4 July 2015 16:44
about 1849
175 7 112 62 Wednesday, 16 April 2014 21:04
144 1 83 61 Friday, 20 September 2013 22:13
143 0 98 44 Friday, 20 September 2013 22:14
120 0 45 75 Friday, 21 June 2013 16:58
152 0 before 1991 Wednesday, 25 September 2013 15:30
104 0 38 65 Monday, 9 February 2015 18:25
estimated 1808 1 before 1928 Wednesday, 19 August 2015 16:01
109 0 94 15 Thursday, 12 October 2017 20:37
170 0 before 1973 Sunday, 2 December 2012 14:04
111 2 37 74 Monday, 14 November 2022 13:14
143 4 90 53 Friday, 23 May 2014 23:15
115 1 27 87 Monday, 2 March 2015 10:40
137 0 137 0 Tuesday, 31 October 2023 13:56
182 0 before 1961 Saturday, 27 April 2019 13:47
112 3 24 88 Monday, 22 March 2021 13:45
111 0 30 81 Friday, 11 April 2014 16:35
about 1878
146 0 before 1998 Thursday, 22 May 2014 13:38
172 10 108 63 Saturday, 12 April 2014 20:56
175 0 before 1968 Friday, 30 May 2014 23:03
173 11 105 67 Saturday, 31 August 2013 23:36
168 0 164 4 Saturday, 14 July 2012 17:37
163 2 123 40 Thursday, 15 February 2024 12:40
160 0 79 81 Tuesday, 20 May 2014 19:33
136 1 48 87 Thursday, 13 June 2013 23:09
129 0 34 95 Saturday, 14 July 2012 17:43
125 0 95 29 Saturday, 14 July 2012 17:43
99 3 8 90 Saturday, 23 February 2019 14:42
117 4 71 45 Wednesday, 31 August 2022 16:35
137 4 76 61 Monday, 12 August 2019 15:42
145 0 before 1998 Tuesday, 8 April 2014 15:35
138 0 107 30 Thursday, 22 September 2022 09:26
131 0 122 9 Thursday, 23 January 2014 13:28
187 11 107 79 Tuesday, 25 May 2021 13:49
161 6 78 82 Friday, 12 October 2018 19:15
166 0 84 82 Friday, 8 July 2016 15:31
117 1 69 48 Wednesday, 9 March 2016 11:59
139 5 75 64 Wednesday, 31 August 2022 16:43
207 8 before 1936 Saturday, 7 February 2015 19:10
105 0 27 77 Thursday, 25 August 2022 20:57
109 1 52 56 Wednesday, 31 August 2022 16:44
110 0 39 70 Wednesday, 31 August 2022 14:54
141 1 79 61 Tuesday, 30 March 2021 20:17
156 2 84 72 Tuesday, 25 November 2014 09:52
147 2 64 82 Monday, 10 October 2022 15:09
112 1 76 36 Friday, 5 February 2016 23:29
134 0 74 60 Saturday, 29 July 2017 13:57
73 1 31 41 Monday, 10 October 2022 12:42
153 0 87 66 Sunday, 15 September 2013 21:01
138 0 135 2 Friday, 19 July 2013 09:41
127 0 62 64 Sunday, 21 March 2021 15:56
135 1 107 27 Sunday, 19 May 2013 20:17
129 1 50 79 Sunday, 8 February 2015 19:51
124 2 34 89 Monday, 22 May 2023 09:42
112 3 52 60 Friday, 12 April 2019 13:08
116 0 116 0 Thursday, 1 November 2012 20:58
131 0 before 2012 Monday, 29 February 2016 18:31
121 4 34 87 Sunday, 14 April 2019 15:51
118 5 41 77 Friday, 26 February 2016 10:46
91 1 20 71 Friday, 21 June 2013 23:04
103 3 19 83 Monday, 7 November 2016 22:48
100 1 39 61 Sunday, 12 June 2016 20:08
153 2 74 79 Friday, 14 May 2021 10:30
157 0 82 75 Friday, 26 June 2015 13:06
154 0 before 1989 Friday, 26 June 2015 13:20
159 4 87 72 Saturday, 4 July 2015 16:43
129 0 57 72 Friday, 5 June 2015 17:31
125 0 58 67 Saturday, 4 July 2015 16:44
129 0
about 1970
54 75 Friday, 9 November 2012 14:32
147 0 88 58 Monday, 30 January 2017 16:30
140 0 69 71 Friday, 4 March 2016 20:25
128 0 39 89 Friday, 14 May 2021 10:22
about 1863
161 4 132 29 Tuesday, 11 May 2021 18:59
141 0 142 0 Friday, 24 January 2014 20:42
136 3 before 2007 Monday, 7 March 2016 21:19
143 0 142 1 Tuesday, 8 April 2014 15:45
132 0 132 0 Sunday, 18 November 2012 12:11
about 1826
198 9 121 77 Monday, 26 September 2016 21:57
159 0 before 1984 Saturday, 31 August 2013 23:39
153 0 153 0 Wednesday, 21 August 2013 11:45