Individuals — Doggart, M…

Individuals with surname Doggart, M…

Given names Surname Sosa Birth Place Death Age Place Last change
184 0 before 1959 Sunday, 2 December 2012 14:15
about 1875
149 0 before 1995 Monday, 19 November 2012 12:30
142 0 57 85 Wednesday, 5 February 2014 11:34
100 0 26 74 Wednesday, 11 January 2017 19:58
94 0 28 65 Wednesday, 11 January 2017 19:59
96 0 64 32 Wednesday, 21 September 2022 13:58
201 0 147 53 Sunday, 13 April 2014 14:51
133 0 125 8 Sunday, 28 August 2022 08:43
about 1901
123 0 before 2021 Friday, 8 March 2013 15:35
about 1821
203 0 before 1941 Friday, 11 July 2014 13:31
138 0 137 0 Monday, 2 August 2021 21:18
111 0 111 0 Wednesday, 21 May 2014 19:52
79 0 19 60 Monday, 2 March 2015 10:54
148 0 before 1995 Friday, 15 March 2013 15:20
180 1 107 72 Saturday, 27 April 2019 13:56
156 0
about 1940
84 72 Friday, 14 May 2021 12:00
174 0 105 69 Thursday, 24 April 2014 18:54
114 0 25 88 Saturday, 27 August 2022 11:25
157 0 152 5 Friday, 14 May 2021 12:02
134 0 before 2009 Wednesday, 9 April 2014 22:50
136 0 50 86 Wednesday, 9 April 2014 22:46
127 1 73 54 Monday, 26 May 2014 14:19
125 0 46 79 Monday, 20 May 2013 19:58
128 0 122 5 Thursday, 23 January 2014 13:42
178 0 before 1966 Thursday, 25 April 2013 14:09
113 1 47 65 Saturday, 5 March 2016 23:04
119 0 60 59 Wednesday, 9 March 2016 12:00
105 0 105 0 Thursday, 1 November 2012 22:36
179 0 161 17 Monday, 16 July 2012 19:59
109 1 13 95 Thursday, 25 August 2022 20:56
estimated 1796 0 before 1916 Wednesday, 25 June 2014 12:42
152 0 before 1991 Monday, 7 April 2014 19:16
121 0 50 71 Sunday, 15 September 2013 17:11
110 2 18 92 Sunday, 28 May 2023 13:20
115 3 31 83 Friday, 25 April 2014 13:29
174 0 105 68 Sunday, 4 November 2012 17:12
140 0 140 0 Wednesday, 9 April 2014 22:30
151 1 67 83 Friday, 19 July 2013 16:49
82 0 82 0 Wednesday, 4 July 2012 14:57
74 0 69 4 Friday, 2 September 2022 12:19
111 0 110 1 Wednesday, 4 July 2012 15:08
108 0 44 63 Wednesday, 4 July 2012 15:17
108 0 12 95 Tuesday, 21 August 2012 20:02
107 3 18 88 Thursday, 13 June 2013 23:24
93 0 12 81 Friday, 26 February 2016 15:08
104 0 30 73 Wednesday, 31 October 2012 11:23
103 2 44 58 Thursday, 22 May 2014 13:04
100 0 20 80 Sunday, 27 May 2018 15:55
115 0 25 90 Friday, 11 April 2014 15:53
118 0 117 1 Thursday, 1 November 2012 22:31
142 0 123 18 Wednesday, 31 October 2012 10:57
104 1 44 59 Thursday, 8 December 2022 10:03
151 4 before 1992 Thursday, 1 December 2022 20:28
129 0 113 15 Saturday, 4 July 2015 16:06
132 0 110 22 Friday, 9 November 2012 14:22
144 0 before 2000 Friday, 7 March 2014 22:23
164 11 107 56 Sunday, 6 July 2014 19:26
143 0 138 4 Friday, 16 November 2012 12:49
about 1848
176 0 158 17 Sunday, 18 November 2012 11:00
about 1882
142 0 before 2002 Saturday, 7 February 2015 19:20
148 0 before 1995 Wednesday, 21 August 2013 11:49