Individuals — Doggart, S…

Individuals with surname Doggart, S…

Given names Surname Sosa Birth Place Death Age Place Last change
140 0 104 36 Thursday, 20 June 2013 12:32
123 7 57 66 Saturday, 29 July 2017 14:18
98 0 20 78 Tuesday, 17 September 2013 17:17
about 1860
164 0 146 18 Saturday, 13 April 2019 13:25
147 0 before 1996 Sunday, 6 October 2013 21:56
166 3 100 66 Tuesday, 24 September 2013 15:25
about 1846
178 0 168 10 Saturday, 14 July 2012 21:04
156 0 154 1 Thursday, 1 December 2022 20:26
122 0 48 74 Wednesday, 9 March 2016 12:00
106 0 105 1 Thursday, 1 November 2012 22:35
168 0 167 0 Friday, 8 June 2012 21:23
about 1909
115 2 25 90 Wednesday, 31 August 2022 14:54
119 0 26 93 Thursday, 25 April 2013 13:34
111 3 29 81 Thursday, 12 September 2013 22:23
159 0 159 0 Friday, 12 July 2013 20:38
148 0 65 83 Saturday, 12 November 2016 16:03
63 3 6 56 Saturday, 26 August 2017 10:32
94 3 21 73 Thursday, 3 August 2023 19:42
81 3 12 68 Thursday, 13 June 2013 22:40
65 0 65 0 Wednesday, 4 July 2012 21:40
145 0
about 1905
119 26 Monday, 30 January 2017 16:36
139 0 138 0 Friday, 24 January 2014 20:46