Individuals — Doggart, W…

Individuals with surname Doggart, W…

Given names Surname Sosa Birth Place Death Age Place Last change
about 1844
180 9 122 57 Thursday, 20 June 2013 14:51
145 0 145 0 Saturday, 13 April 2019 16:20
142 0 before 2001 Friday, 15 May 2015 09:40
104 0 104 0 Saturday, 2 May 2015 01:00
150 3 106 44 Sunday, 2 October 2022 15:48
95 4 16 79 Tuesday, 17 September 2013 17:17
114 0 110 4 Sunday, 11 November 2018 18:39
77 2 8 69 Wednesday, 17 February 2016 19:24
133 0 134 0 Sunday, 28 August 2022 08:26
178 2 118 59 Saturday, 27 April 2019 13:48
144 0 before 1999 Tuesday, 8 April 2014 15:42
172 4 before 1972 Monday, 16 September 2013 21:39
197 0 before 1947 Sunday, 28 April 2013 18:25
168 0 168 0 Saturday, 14 July 2012 17:38
152 1 125 27 Tuesday, 8 April 2014 15:20
estimated 1789 1 before 1909 Saturday, 27 April 2019 13:16
137 3 67 70 Thursday, 24 April 2014 19:08
157 0
about 1879
145 11 Saturday, 14 July 2012 22:00
131 4 73 58 Saturday, 25 November 2017 22:16
130 0 62 68 Saturday, 17 March 2018 00:03
121 2 49 72 Thursday, 3 March 2016 21:03
107 0 107 0 Thursday, 1 November 2012 22:38
131 9 62 69 Thursday, 25 August 2022 20:55
99 7 31 68 Saturday, 31 May 2014 18:31
138 1 71 67 Friday, 2 April 2021 22:22
99 0 99 0 Wednesday, 4 July 2012 09:14
129 1 66 63 Thursday, 3 August 2023 19:14
132 0 126 5 Wednesday, 4 July 2012 19:55
125 0 106 19 Thursday, 8 November 2018 20:13
116 2 61 55 Thursday, 10 April 2014 17:46
85 3 12 73 Tuesday, 21 August 2012 20:24
about 1862
162 7 81 80 Tuesday, 19 May 2015 17:06
135 0 66 69 Monday, 28 August 2023 20:03
124 0 124 0 Sunday, 18 November 2012 16:15
122 0 before 2021 Sunday, 18 November 2012 16:19