Individuals — A…

Given names Surname Sosa Birth Place Death Age Place Last change
about 1856
168 0 77 90 Thursday, 24 April 2014 17:34
estimated 1872 0 before 1992 Thursday, 7 March 2013 22:33
estimated 1924 1 37 Friday, 21 June 2013 16:23
83 1 13 69 Monday, 11 May 2015 11:32
estimated 1857 0 before 1977 Monday, 27 April 2015 12:56
estimated 1775 1 before 1895 Monday, 28 April 2014 19:17
estimated 1817 1 before 1937 Monday, 27 April 2015 12:56
94 1 12 81 Saturday, 24 October 2015 09:40
123 1 38 85 Saturday, 24 October 2015 09:43
167 1 76 91 Thursday, 5 November 2015 17:13
191 1 before 1953 Saturday, 24 October 2015 09:46
215 8 139 75 Sunday, 19 May 2019 13:41
215 8 139 75 Sunday, 19 May 2019 13:41
186 0 before 1957 Tuesday, 11 May 2021 17:22
186 0 before 1957 Tuesday, 11 May 2021 17:22
183 8 124 58 Tuesday, 11 May 2021 17:14
183 8 124 58 Tuesday, 11 May 2021 17:14
181 0 before 1963 Tuesday, 11 May 2021 17:23
181 0 before 1963 Tuesday, 11 May 2021 17:23
179 1 before 1964 Tuesday, 11 May 2021 17:23
179 1 before 1964 Tuesday, 11 May 2021 17:23
177 0 before 1966 Tuesday, 11 May 2021 17:24
177 0 before 1966 Tuesday, 11 May 2021 17:24
174 6 before 1969 Monday, 13 March 2023 20:52
174 6 before 1969 Monday, 13 March 2023 20:52
169 1 before 1974 Tuesday, 11 May 2021 17:25
169 1 before 1974 Tuesday, 11 May 2021 17:25
155 1 before 1988 Saturday, 24 September 2016 16:46
155 1 before 1988 Saturday, 24 September 2016 16:46
152 0 before 1991 Saturday, 24 September 2016 16:41
152 0 before 1991 Saturday, 24 September 2016 16:41
148 0 before 1995 Saturday, 24 September 2016 16:41
148 0 before 1995 Saturday, 24 September 2016 16:41
146 0 before 1997 Saturday, 24 September 2016 16:42
146 0 before 1997 Saturday, 24 September 2016 16:42
144 0 before 1999 Saturday, 24 September 2016 16:42
144 0 before 1999 Saturday, 24 September 2016 16:42
142 0 before 2001 Saturday, 24 September 2016 16:43
142 0 before 2001 Saturday, 24 September 2016 16:43
estimated 1773 7 before 1893 Tuesday, 15 August 2017 18:35
206 0 before 1937 Tuesday, 11 May 2021 17:18
207 0 before 1936 Tuesday, 11 May 2021 17:18
209 0 before 1935 Tuesday, 11 May 2021 17:17
210 0 before 1933 Tuesday, 11 May 2021 17:17
213 0 before 1931 Tuesday, 11 May 2021 17:16
211 0 before 1932 Saturday, 7 January 2017 23:18
145 0 before 1998 Saturday, 12 August 2017 20:33
145 0 before 1998 Saturday, 12 August 2017 20:33
143 13 before 2000 Wednesday, 2 August 2023 13:03
143 13 before 2000 Wednesday, 2 August 2023 13:03
141 0 before 2002 Saturday, 12 August 2017 21:22
141 0 before 2002 Saturday, 12 August 2017 21:22
139 0 before 2004 Saturday, 12 August 2017 21:27
139 0 before 2004 Saturday, 12 August 2017 21:27
137 0 before 2006 Tuesday, 11 May 2021 19:50
137 0 before 2006 Tuesday, 11 May 2021 19:50
135 0 before 2009 Saturday, 12 August 2017 21:34
135 0 before 2009 Saturday, 12 August 2017 21:34
131 0 before 2012 Saturday, 12 August 2017 21:36
131 0 before 2012 Saturday, 12 August 2017 21:36
147 0 before 1996 Sunday, 13 August 2017 14:03
147 0 before 1996 Sunday, 13 August 2017 14:03
estimated 1728 2 before 1848 Tuesday, 15 August 2017 18:35
256 5 168 88 Monday, 1 January 2018 11:55
234 2 169 65 Monday, 1 January 2018 12:04
196 2 113 83 Monday, 1 January 2018 12:12
170 10
about 1927
97 73 Friday, 16 August 2019 21:57
139 0 106 32 Friday, 4 October 2019 18:31
225 1 169 56 Monday, 1 January 2018 14:12
206 0 before 1938 Monday, 1 January 2018 14:16
150 0 93 57 Sunday, 19 August 2018 22:20
149 4 70 79 Friday, 16 August 2019 22:13
148 0 before 1996 Sunday, 19 August 2018 22:22
146 0 145 1 Sunday, 19 August 2018 22:23
144 0 before 2000 Friday, 16 August 2019 21:45
142 0 54 88 Thursday, 22 August 2019 21:54
137 0 before 2007 Friday, 4 October 2019 16:27
135 0 before 2009 Friday, 4 October 2019 16:23
132 1 60 72 Friday, 4 October 2019 16:22
131 1 before 2013 Sunday, 19 May 2019 14:03
168 0 before 1976 Saturday, 17 August 2019 15:40
223 8 before 1921 Wednesday, 21 August 2019 14:44
227 0 before 1917 Monday, 19 August 2019 18:48
232 1 169 63 Monday, 5 April 2021 18:37
184 6 before 1960 Wednesday, 21 August 2019 16:09
181 1 before 1963 Wednesday, 21 August 2019 16:32
178 0 before 1965 Wednesday, 21 August 2019 16:35
174 0 before 1969 Wednesday, 21 August 2019 15:50
171 0 before 1972 Wednesday, 21 August 2019 15:53
168 0 before 1975 Wednesday, 21 August 2019 15:55
about 1835
189 1 before 1955 Wednesday, 21 August 2019 19:39
estimated 1838 0 before 1958 Wednesday, 21 August 2019 18:47
150 0 before 1993 Wednesday, 21 August 2019 22:22
148 1 68 80 Tuesday, 27 August 2019 10:43
146 0 before 1997 Wednesday, 21 August 2019 22:30
147 0 before 1997 Wednesday, 21 August 2019 22:33
144 0 before 1999 Wednesday, 21 August 2019 22:35
142 0 before 2001 Wednesday, 21 August 2019 22:38
140 0 before 2003 Wednesday, 21 August 2019 22:41
about 1826
198 1 123 74 Monday, 26 August 2019 13:53
about 1830
194 1 before 1950 Sunday, 28 April 2013 18:26
about 1858
166 0 before 1978 Tuesday, 25 May 2021 13:40
188 11 113 74 Tuesday, 11 May 2021 17:21
about 1815
209 1 before 1935 Monday, 28 April 2014 19:17
about 1852
172 12 99 73 Monday, 26 September 2022 09:37
estimated 1821 2 before 1941 Tuesday, 13 November 2012 16:23
135 0 64 71 Thursday, 25 April 2013 13:55
about 1857
167 0 before 1977 Monday, 27 April 2015 12:56
165 0 before 1978 Friday, 29 July 2022 10:19
estimated 1803 1 before 1923 Wednesday, 31 August 2022 20:19
92 1 5 87 Friday, 4 November 2022 09:35
113 1 21 92 Monday, 7 November 2022 12:36
129 2 57 71 Saturday, 3 April 2021 09:21
98 0 17 81 Saturday, 3 April 2021 09:28
96 1 51 45 Saturday, 3 April 2021 09:31
93 1 15 78 Saturday, 3 April 2021 09:31
197 12 131 65 Sunday, 4 April 2021 20:07
165 0 before 1978 Monday, 5 April 2021 18:49
164 0 before 1979 Monday, 5 April 2021 11:50
162 0 before 1981 Monday, 5 April 2021 11:53
161 0 before 1983 Monday, 5 April 2021 10:33
159 1 before 1985 Monday, 5 April 2021 15:39
157 0 before 1987 Monday, 5 April 2021 10:35
155 0 before 1988 Monday, 5 April 2021 10:35
153 0 before 1990 Monday, 5 April 2021 10:36
151 0 before 1992 Monday, 5 April 2021 10:37
149 0 before 1994 Monday, 5 April 2021 10:38
147 0 before 1996 Monday, 5 April 2021 10:39
145 0 before 1999 Monday, 5 April 2021 10:40
146 1 79 67 Tuesday, 16 May 2023 18:52
108 1 30 78 Tuesday, 16 May 2023 18:54