Individuals — K…

Given names Surname Sosa Birth Place Death Age Place Last change
164 8 87 76 Saturday, 15 May 2021 11:04
120 1 41 79 Monday, 9 February 2015 18:33
111 6 42 68 Wednesday, 14 July 2021 14:30
143 5 76 67 Thursday, 21 February 2019 16:27
104 1 16 88 Wednesday, 19 February 2020 14:48
152 2 before 1992 Wednesday, 18 February 2015 20:06
about 1918
106 0 81 25 Wednesday, 19 February 2020 14:42
107 0 39 68 Wednesday, 19 February 2020 14:37
96 1 30 65 Sunday, 28 January 2018 14:19
97 1 15 81 Sunday, 28 January 2018 14:21
estimated 1832 1 before 1952 Wednesday, 18 February 2015 20:06
86 1 11 74 Monday, 11 May 2015 09:30
about 1903
121 0 53 67 Friday, 26 June 2015 10:23
estimated 1862 14 before 1982 Monday, 19 July 2021 13:50
199 9 before 1944 Wednesday, 26 February 2020 18:57
1 Saturday, 24 September 2016 16:46
estimated 1830 1 before 1950 Saturday, 24 September 2016 16:53
95 1 19 76 Friday, 2 December 2016 15:03
103 1 19 84 Sunday, 16 February 2020 17:07
100 0 76 24 Thursday, 21 February 2019 16:27
estimated 1950 0 19 Wednesday, 2 November 2022 17:12
70 0 8 61 Thursday, 16 February 2023 13:57
158 6 96 62 Friday, 13 March 2020 16:15
153 3 before 1990 Wednesday, 26 February 2020 17:03
144 0 before 2000 Friday, 24 February 2017 09:35
148 0 before 1995 Wednesday, 26 February 2020 18:55
150 11 before 1993 Friday, 24 February 2017 22:52
estimated 1872 6 before 1992 Saturday, 25 February 2017 00:43
1 Friday, 24 February 2017 22:26
124 1 38 86 Friday, 13 March 2020 16:16
123 2 36 87 Saturday, 6 January 2018 23:32
122 0 before 2022 Friday, 24 February 2017 23:15
121 0 before 2023 Friday, 24 February 2017 23:19
118 0 24 94 Saturday, 25 February 2017 15:44
156 5 before 1988 Thursday, 6 February 2020 09:44
about 1858
166 12 before 1978 Thursday, 6 February 2020 21:18
estimated 1873 5 before 1993 Monday, 14 August 2017 22:03
186 9 before 1957 Wednesday, 10 March 2021 14:44
156 0 before 1987 Saturday, 30 December 2017 18:05
155 6 before 1989 Saturday, 30 December 2017 20:51
151 0 before 1993 Saturday, 30 December 2017 18:06
149 0 before 1995 Saturday, 30 December 2017 18:07
145 0 before 1998 Friday, 21 February 2020 17:05
141 8 before 2003 Friday, 21 February 2020 17:16
138 0 before 2006 Saturday, 30 December 2017 19:49
estimated 1803 2 before 1923 Wednesday, 10 March 2021 14:44
133 0 40 93 Friday, 21 February 2020 17:24
124 0 before 2020 Saturday, 30 December 2017 20:52
123 1 before 2021 Friday, 21 February 2020 16:43
121 0 before 2023 Saturday, 30 December 2017 20:53
191 0 before 1953 Saturday, 30 December 2017 22:01
192 1 170 22 Monday, 1 January 2018 12:13
estimated 1833 0 before 1953 Monday, 1 January 2018 14:20
estimated 1796 4 before 1916 Monday, 1 January 2018 14:20
191 0 before 1953 Monday, 1 January 2018 14:26
185 0 before 1959 Monday, 1 January 2018 14:22
186 0 before 1958 Monday, 1 January 2018 14:22
232 1 before 1912 Monday, 19 August 2019 18:51
estimated 1787 4 before 1907 Tuesday, 20 August 2019 20:55
91 0 91 0 Wednesday, 28 August 2019 09:48
161 0 before 1982 Wednesday, 28 August 2019 14:21
125 2 before 2019 Thursday, 6 February 2020 09:59
80 1 7 73 Saturday, 8 February 2020 18:50
120 1 36 84 Saturday, 8 February 2020 19:12
123 1 before 2021 Thursday, 9 March 2023 10:17
119 0 before 2024 Wednesday, 26 February 2020 15:14
estimated 1817 4 before 1937 Tuesday, 17 March 2020 19:19
estimated 1925 1 13 Thursday, 26 November 2020 20:02
about 1884
140 1 before 2004 Thursday, 26 November 2020 20:04
estimated 1844 1 before 1964 Thursday, 26 November 2020 20:04
estimated 1861 1 before 1981 Thursday, 26 November 2020 20:05
201 0 before 1942 Monday, 25 January 2021 13:56
204 0 before 1940 Monday, 25 January 2021 14:01
206 0 before 1938 Monday, 25 January 2021 14:09
estimated 1802 6 before 1922 Monday, 8 February 2021 15:41
116 1 37 79 Sunday, 14 March 2021 20:51
about 1821
203 9 140 63 Thursday, 18 July 2019 22:00
about 1856
168 6 before 1976 Saturday, 24 December 2016 12:09
139 7 63 75 Wednesday, 14 September 2022 19:25
estimated 1856 2 before 1976 Saturday, 8 February 2014 00:42
127 0 before 2017 Tuesday, 26 July 2022 15:38
125 0 before 2019 Tuesday, 26 July 2022 16:00
102 0 7 95 Wednesday, 14 September 2022 19:32
92 1 13 79 Tuesday, 22 November 2022 16:37
89 0 7 82 Wednesday, 14 September 2022 19:41
81 0 32 49 Wednesday, 14 September 2022 19:43
108 0 36 72 Thursday, 10 November 2022 16:24
63 0 11 51 Thursday, 2 March 2023 12:35