Individuals — Doggart, A…

Individuals with surname Doggart, A…

Given names Surname Sosa Birth Place Death Age Place Last change
120 0 118 1 Tuesday, 25 May 2021 10:18
118 0 30 87 Friday, 26 June 2015 10:22
177 8 106 71 Monday, 30 January 2017 17:21
about 1856
168 0 77 90 Thursday, 24 April 2014 17:34
140 0 83 56 Friday, 20 September 2013 10:32
144 1 before 1999 Wednesday, 1 July 2015 17:21
137 9 before 2007 Thursday, 13 May 2021 12:49
134 0 before 2009 Sunday, 3 May 2015 17:05
98 0 98 0 Saturday, 2 May 2015 01:01
150 3 before 1994 Wednesday, 1 July 2015 16:36
144 0 126 18 Friday, 21 June 2013 14:04
126 2 39 86 Friday, 31 March 2017 10:38
about 1828
196 0 before 1948 Monday, 19 May 2014 22:20
about 1915
109 2 19 89 Saturday, 4 July 2015 11:55
140 0 140 0 Tuesday, 19 December 2023 20:13
95 1 Sunday, 3 May 2015 17:32
113 0 31 81 Thursday, 22 May 2014 11:08
about 1853
171 0 before 1973 Friday, 18 April 2014 22:54
110 0 108 2 Monday, 31 August 2015 22:04
158 0 157 1 Saturday, 17 August 2013 18:13
171 6 78 92 Tuesday, 25 May 2021 10:22
132 0 130 2 Thursday, 10 April 2014 17:14
96 0 95 1 Tuesday, 3 July 2012 09:34
160 0 157 3 Friday, 28 November 2014 18:33
103 0 103 0 Thursday, 31 May 2012 10:28
90 0 7 83 Wednesday, 18 January 2017 21:17
134 7 75 58 Wednesday, 26 August 2020 14:08
125 0 106 19 Wednesday, 26 August 2020 14:09
68 0 15 53 Wednesday, 25 June 2014 16:42
176 8 112 64 Monday, 16 September 2013 21:19
about 1848
176 12 111 65 Monday, 26 February 2024 13:35
209 11 142 66 Tuesday, 24 July 2012 20:11
239 6 171 67 Sunday, 4 November 2012 16:42
148 5 82 66 Saturday, 27 August 2022 11:24
146 6 92 53 Wednesday, 31 August 2022 14:52
141 5 66 75 Wednesday, 15 November 2023 20:55
161 4 112 49 Monday, 16 July 2012 19:59
215 12 152 62 Friday, 12 January 2018 20:30
107 0 107 0 Thursday, 1 November 2012 20:51
105 0 30 75 Saturday, 27 August 2022 11:25
108 3 34 73 Thursday, 25 August 2022 20:57
98 1 19 78 Monday, 18 June 2012 21:02
111 3 34 76 Wednesday, 31 August 2022 16:44
estimated 1756 3 before 1876 Saturday, 10 November 2012 14:39
181 15 104 77 Tuesday, 27 January 2015 09:38
154 0 102 52 Tuesday, 25 May 2021 14:00
estimated 1864 0 before 1984 Tuesday, 25 May 2021 13:56
about 1888
136 3 90 46 Tuesday, 25 May 2021 13:57
159 7 81 78 Thursday, 18 February 2016 10:52
155 0 112 43 Thursday, 2 February 2017 21:04
117 0 90 27 Friday, 21 June 2013 11:41
104 0 104 0 Friday, 21 June 2013 11:38
156 7 95 61 Thursday, 14 July 2022 20:04
170 9 88 81 Monday, 20 May 2013 19:42
145 0 131 13 Friday, 31 August 2012 13:54
135 1 51 83 Monday, 15 April 2019 14:12
133 0 51 82 Monday, 20 May 2013 19:45
126 6 49 77 Monday, 29 February 2016 10:18
110 0 24 86 Thursday, 25 April 2013 13:39
107 0 29 78 Thursday, 25 April 2013 13:39
142 7 66 76 Sunday, 28 May 2023 10:43
109 5 10 98 Monday, 29 January 2018 20:47
112 0 112 0 Thursday, 31 May 2012 19:59
157 6 92 65 Sunday, 18 September 2022 16:06
136 0 before 2007 Saturday, 14 September 2013 14:51
155 4 85 70 Monday, 16 September 2013 17:55
115 0 116 0 Thursday, 1 December 2022 20:28
130 0 121 8 Sunday, 2 January 2022 15:20
126 3 60 66 Friday, 1 March 2019 14:34
121 0 116 5 Sunday, 2 January 2022 15:19
96 3 59 37 Sunday, 18 December 2016 14:50
133 0 before 2010 Sunday, 19 April 2015 11:01
94 0 6 88 Friday, 2 September 2022 09:29
124 0 before 2019 Wednesday, 4 July 2012 19:57
89 0 4 84 Sunday, 14 April 2019 15:34
143 0 68 75 Thursday, 3 March 2016 17:33
189 8 113 76 Friday, 26 April 2019 19:56
161 3 92 69 Friday, 26 June 2015 13:08
146 0 146 0 Thursday, 1 November 2012 14:50
126 0 89 36 Tuesday, 25 May 2021 13:34
131 0 46 85 Friday, 9 November 2012 14:29
estimated 1856 2 before 1976 Saturday, 8 February 2014 00:42
122 0 121 0 Sunday, 18 November 2012 12:22
about 1857
167 0 110 56 Tuesday, 28 May 2013 17:04