Individuals — Doggart, D…

Individuals with surname Doggart, D…

Given names Surname Sosa Birth Place Death Age Place Last change
123 0 123 0 Sunday, 18 November 2012 23:02
about 1828
196 1 before 1948 Sunday, 23 August 2015 15:04
about 1900
124 1 69 55 Saturday, 27 April 2013 22:28
116 2 63 53 Sunday, 15 September 2013 16:52
79 0 38 41 Thursday, 18 February 2016 20:26
147 4 69 77 Thursday, 13 May 2021 14:41
160 0 before 1983 Friday, 3 April 2015 14:35
about 1807
217 9 155 61 Saturday, 1 February 2020 21:31
143 9 66 77 Thursday, 15 February 2024 14:40
105 2 33 72 Thursday, 17 April 2014 16:25
146 7 66 79 Sunday, 15 September 2013 17:08
106 0 25 81 Thursday, 4 February 2016 19:35
98 1 12 85 Tuesday, 1 November 2016 09:48
81 0 21 59 Saturday, 14 June 2014 15:45
116 1 46 69 Friday, 4 March 2016 19:49
estimated 1960 2 3 Thursday, 29 October 2020 10:03
85 3 16 69 Monday, 26 January 2015 17:14
about 1933
91 2 12 78 Sunday, 22 November 2020 19:37
162 0 121 40 Sunday, 31 May 2015 15:41