Individuals — Doggart, M…

Individuals with surname Doggart, M…

Given names Surname Sosa Birth Place Death Age Place Last change
184 0 before 1959 Sunday, 2 December 2012 14:15
estimated 1847 7 before 1967 Friday, 20 September 2013 22:15
about 1875
149 0 before 1995 Monday, 19 November 2012 12:30
142 0 57 85 Wednesday, 5 February 2014 11:34
about 1900
124 6 before 2020 Wednesday, 17 April 2013 23:12
100 0 26 74 Wednesday, 11 January 2017 19:58
94 0 28 65 Wednesday, 11 January 2017 19:59
96 0 64 32 Wednesday, 21 September 2022 13:58
201 0 147 53 Sunday, 13 April 2014 14:51
estimated 1822 1 before 1942 Sunday, 2 December 2012 14:03
133 0 125 8 Sunday, 28 August 2022 08:43
estimated 1835 0 before 1955 Sunday, 2 December 2012 14:08
about 1876
148 3 before 1996 Saturday, 14 September 2013 21:54
about 1901
123 0 before 2021 Friday, 8 March 2013 15:35
about 1935
89 1 30 58 Friday, 21 June 2013 23:08
102 2 11 91 Sunday, 27 May 2018 15:56
141 0 78 62 Monday, 7 March 2016 20:08
about 1841
183 2 141 42 Monday, 30 January 2017 22:13
about 1854
170 0 before 1974 Tuesday, 31 January 2017 11:16
about 1821
203 0 before 1941 Friday, 11 July 2014 13:31
138 0 137 0 Monday, 2 August 2021 21:18
111 0 111 0 Wednesday, 21 May 2014 19:52
79 0 19 60 Monday, 2 March 2015 10:54
100 3 8 92 Tuesday, 16 February 2016 15:49
148 0 before 1995 Friday, 15 March 2013 15:20
180 1 107 72 Saturday, 27 April 2019 13:56
156 0
about 1940
84 72 Friday, 14 May 2021 12:00
175 0 105 69 Thursday, 24 April 2014 18:54
114 0 25 88 Saturday, 27 August 2022 11:25
157 0 152 5 Friday, 14 May 2021 12:02
134 0 before 2009 Wednesday, 9 April 2014 22:50
136 0 50 86 Wednesday, 9 April 2014 22:46
127 1 73 54 Monday, 26 May 2014 14:19
125 0 46 79 Monday, 20 May 2013 19:58
128 0 122 5 Thursday, 23 January 2014 13:42
178 0 before 1966 Thursday, 25 April 2013 14:09
113 1 48 65 Saturday, 5 March 2016 23:04
119 0 60 59 Wednesday, 9 March 2016 12:00
105 0 105 0 Thursday, 1 November 2012 22:36
179 0 162 17 Monday, 16 July 2012 19:59
109 1 14 95 Thursday, 25 August 2022 20:56
estimated 1796 0 before 1916 Wednesday, 25 June 2014 12:42
180 9 141 39 Wednesday, 4 July 2012 11:39
152 0 before 1991 Monday, 7 April 2014 19:16
121 0 50 71 Sunday, 15 September 2013 17:11
110 2 18 92 Sunday, 28 May 2023 13:20
115 3 31 83 Friday, 25 April 2014 13:29
116 2 51 65 Wednesday, 4 July 2012 09:47
174 0 105 68 Sunday, 4 November 2012 17:12
140 0 140 0 Wednesday, 9 April 2014 22:30
151 1 67 83 Friday, 19 July 2013 16:49
158 4 79 79 Sunday, 28 October 2012 19:59
128 2 26 102 Tuesday, 18 October 2022 20:28
155 6 87 68 Sunday, 18 September 2022 16:05
82 0 82 0 Wednesday, 4 July 2012 14:57
74 0 69 4 Friday, 2 September 2022 12:19
111 0 110 1 Wednesday, 4 July 2012 15:08
estimated 1892 3 before 2012 Wednesday, 4 July 2012 15:16
108 0 44 63 Wednesday, 4 July 2012 15:17
about 1911
113 3 26 87 Sunday, 13 April 2014 12:51
108 0 12 95 Tuesday, 21 August 2012 20:02
about 1886
138 4 45 93 Wednesday, 26 August 2020 13:58
107 3 18 88 Thursday, 13 June 2013 23:24
118 4 54 64 Saturday, 5 March 2016 23:33
about 1868
156 5 before 1988 Monday, 29 February 2016 18:23
94 0 12 81 Friday, 26 February 2016 15:08
104 0 30 73 Wednesday, 31 October 2012 11:23
103 2 44 58 Thursday, 22 May 2014 13:04
101 0 20 80 Sunday, 27 May 2018 15:55
115 0 25 90 Friday, 11 April 2014 15:53
118 0 117 1 Thursday, 1 November 2012 22:31
142 0 123 18 Wednesday, 31 October 2012 10:57
104 1 44 59 Thursday, 8 December 2022 10:03
151 4 before 1992 Thursday, 1 December 2022 20:28
155 3 70 84 Friday, 24 January 2014 20:36
129 0 113 15 Saturday, 4 July 2015 16:06
132 0 110 22 Friday, 9 November 2012 14:22
about 1853
171 1 141 30 Friday, 19 December 2014 16:23
144 0 before 2000 Friday, 7 March 2014 22:23
164 11 107 56 Sunday, 6 July 2014 19:26
143 0 138 4 Friday, 16 November 2012 12:49
about 1858
166 4 before 1978 Monday, 7 March 2016 21:15
about 1854
170 1 87 83 Saturday, 7 February 2015 19:19
about 1848
176 0 158 17 Sunday, 18 November 2012 11:00
about 1882
142 0 before 2002 Saturday, 7 February 2015 19:20
149 0 before 1995 Wednesday, 21 August 2013 11:49