Individuals — All, M…

Given names Surname Sosa Birth Place Death Age Place Last change
estimated 1780 1 before 1900 Sunday, 18 November 2012 17:55
184 0 before 1959 Sunday, 2 December 2012 14:15
estimated 1847 7 before 1967 Friday, 20 September 2013 22:15
138 3 53 85 Tuesday, 19 December 2023 20:09
about 1875
149 0 before 1995 Monday, 19 November 2012 12:30
137 5 36 101 Tuesday, 19 December 2023 20:10
estimated 1876 1 before 1996 Monday, 19 November 2012 18:52
142 0 57 85 Wednesday, 5 February 2014 11:34
about 1900
124 6 before 2020 Wednesday, 17 April 2013 23:12
100 0 26 74 Wednesday, 11 January 2017 19:58
94 0 28 65 Wednesday, 11 January 2017 19:59
96 0 64 32 Wednesday, 21 September 2022 13:58
201 0 147 53 Sunday, 13 April 2014 14:51
estimated 1822 1 before 1942 Sunday, 2 December 2012 14:03
estimated 1822 1 before 1942 Sunday, 2 December 2012 14:03
133 0 125 8 Sunday, 28 August 2022 08:43
about 1896
128 0 19 108 Monday, 4 March 2024 10:23
estimated 1835 0 before 1955 Sunday, 2 December 2012 14:08
127 6 43 83 Friday, 26 February 2016 15:01
about 1876
148 3 before 1996 Saturday, 14 September 2013 21:54
about 1901
123 0 before 2021 Friday, 8 March 2013 15:35
103 6 9 94 Monday, 1 February 2021 20:22
143 5 76 67 Thursday, 21 February 2019 16:27
161 0 before 1983 Thursday, 13 May 2021 10:53
156 0 before 1988 Thursday, 13 May 2021 10:55
110 1 49 60 Wednesday, 18 February 2015 17:19
117 0 33 83 Monday, 3 June 2013 16:06
about 1935
89 1 30 58 Friday, 21 June 2013 23:08
102 2 10 91 Sunday, 27 May 2018 15:56
202 0 before 1941 Sunday, 18 August 2013 23:37
189 0 before 1955 Sunday, 1 September 2013 17:43
140 0 78 62 Monday, 7 March 2016 20:08
about 1841
183 2 141 42 Monday, 30 January 2017 22:13
about 1854
170 0 before 1974 Tuesday, 31 January 2017 11:16
94 0 94 0 Wednesday, 16 August 2023 10:29
96 0 31 64 Friday, 21 July 2023 12:16
about 1884
140 0 before 2004 Friday, 6 June 2014 19:51
1 Sunday, 16 February 2014 00:44
155 0 before 1988 Friday, 14 May 2021 14:13
134 1 91 42 Thursday, 17 April 2014 16:31
about 1821
203 0 before 1941 Friday, 11 July 2014 13:31
138 0 137 0 Monday, 2 August 2021 21:18
136 0 before 2008 Tuesday, 29 April 2014 22:49
about 1849
175 0 before 1969 Thursday, 1 May 2014 22:55
111 0 111 0 Wednesday, 21 May 2014 19:52
about 1898
126 1 before 2018 Monday, 12 August 2019 11:10
about 1883
141 0 before 2003 Sunday, 6 July 2014 19:35
about 1899
125 0 before 2019 Sunday, 6 July 2014 19:38
233 8 144 89 Tuesday, 28 January 2014 22:05
about 1903
121 0 before 2023 Saturday, 19 July 2014 14:05
79 0 19 60 Monday, 2 March 2015 10:54
estimated 1842 1 before 1962 Wednesday, 18 February 2015 20:06
183 0 before 1960 Saturday, 18 July 2015 22:38
about 1854
170 10 before 1974 Saturday, 14 July 2012 13:10
94 0 15 79 Friday, 30 October 2015 21:04
about 1884
140 0 before 2004 Friday, 21 August 2015 11:05
about 1891
133 5 70 62 Thursday, 9 February 2017 20:28
135 5 before 2008 Sunday, 25 August 2019 20:30
167 1 76 91 Thursday, 5 November 2015 17:13
163 1 76 87 Saturday, 24 October 2015 09:45
estimated 1784 5 before 1904 Thursday, 5 November 2020 10:21
187 1 before 1956 Thursday, 2 September 2021 10:17
199 1 108 91 Thursday, 2 September 2021 10:21
estimated 1852 14 before 1972 Saturday, 7 November 2015 19:48
about 1882
142 0 before 2002 Saturday, 7 November 2015 19:49
about 1892
132 0 before 2012 Saturday, 7 November 2015 19:50
about 1900
124 0 before 2020 Saturday, 7 November 2015 19:51
100 3 8 92 Tuesday, 16 February 2016 15:49
88 0 57 31 Friday, 26 February 2016 15:06
215 8 139 75 Sunday, 19 May 2019 13:41
215 8 139 75 Sunday, 19 May 2019 13:41
179 1 before 1964 Tuesday, 11 May 2021 17:23
179 1 before 1964 Tuesday, 11 May 2021 17:23
177 0 before 1966 Tuesday, 11 May 2021 17:24
177 0 before 1966 Tuesday, 11 May 2021 17:24
151 6 65 85 Tuesday, 17 January 2023 11:32
estimated 1831 7 before 1951 Sunday, 3 April 2016 09:02
183 7 before 1961 Sunday, 3 April 2016 09:04
160 0 before 1983 Sunday, 3 April 2016 00:03
158 0 before 1986 Sunday, 3 April 2016 00:04
155 0 before 1988 Sunday, 3 April 2016 09:24
147 0 before 1997 Sunday, 3 April 2016 09:05
131 0 before 2013 Tuesday, 17 January 2023 11:32
121 0 50 71 Tuesday, 17 January 2023 11:32
estimated 1835 4 before 1955 Tuesday, 17 January 2023 11:32
166 0 before 1977 Tuesday, 17 January 2023 11:34
about 1829
195 3 before 1949 Tuesday, 17 September 2013 17:52
146 0 before 1997 Saturday, 24 September 2016 16:42
146 0 before 1997 Saturday, 24 September 2016 16:42
144 0 before 1999 Saturday, 24 September 2016 16:42
144 0 before 1999 Saturday, 24 September 2016 16:42
1 Saturday, 24 September 2016 16:46
187 0 before 1957 Saturday, 24 September 2016 16:52
103 1 18 84 Sunday, 16 February 2020 17:07
100 0 76 24 Thursday, 21 February 2019 16:27
100 0 100 0 Friday, 21 July 2023 12:10
104 0 80 24 Friday, 23 February 2018 19:09
about 1854
170 4 before 1974 Saturday, 14 September 2013 21:33
103 1 13 90 Monday, 5 December 2016 23:15
148 0 before 1995 Friday, 15 March 2013 15:20
about 1831
193 8 123 69 Friday, 27 September 2013 22:16
180 1 107 72 Saturday, 27 April 2019 13:56
157 1 before 1987 Saturday, 11 February 2017 21:50
153 3 before 1990 Wednesday, 26 February 2020 17:03
1 Friday, 24 February 2017 22:26
124 1 38 86 Friday, 13 March 2020 16:16
120 0 before 2023 Friday, 24 February 2017 23:19
estimated 1808 1 before 1928 Saturday, 25 February 2017 12:05
about 1858
166 12 before 1978 Thursday, 6 February 2020 21:18
145 10 77 67 Friday, 22 March 2019 22:15
114 1 12 102 Thursday, 3 November 2022 11:40
143 0 72 71 Thursday, 28 March 2019 15:46
140 1 73 67 Thursday, 28 March 2019 15:47
about 1827
197 1 before 1947 Sunday, 16 April 2017 20:28
156 0
about 1940
84 72 Friday, 14 May 2021 12:00
164 0 before 1980 Sunday, 16 April 2017 20:01
143 13 before 2000 Wednesday, 2 August 2023 13:03
143 13 before 2000 Wednesday, 2 August 2023 13:03
139 0 before 2004 Saturday, 12 August 2017 21:27
139 0 before 2004 Saturday, 12 August 2017 21:27
135 0 before 2009 Saturday, 12 August 2017 21:34
135 0 before 2009 Saturday, 12 August 2017 21:34
148 2 122 26 Tuesday, 9 January 2018 16:55
193 2 before 1951 Tuesday, 9 January 2018 17:49
115 0 37 78 Sunday, 31 March 2019 14:21
105 0 42 62 Sunday, 31 March 2019 14:33
151 5 before 1993 Monday, 14 August 2017 22:03
about 1831
193 2 before 1951 Wednesday, 16 August 2017 16:28
about 1896
128 0 before 2016 Wednesday, 16 August 2017 16:30
156 0 before 1987 Saturday, 30 December 2017 18:05
149 0 before 1995 Saturday, 30 December 2017 18:07
133 0 40 93 Friday, 21 February 2020 17:24
123 1 before 2021 Friday, 21 February 2020 16:43
252 5 before 1892 Monday, 1 January 2018 11:55
estimated 1825 1 before 1945 Monday, 1 January 2018 12:10
225 1 169 56 Monday, 1 January 2018 14:12
estimated 1788 1 before 1908 Monday, 1 January 2018 14:12
174 0 105 69 Thursday, 24 April 2014 18:54
estimated 1833 0 before 1953 Monday, 1 January 2018 14:20
about 1828
196 0 before 1948 Monday, 1 January 2018 14:26
122 2 59 63 Saturday, 6 January 2018 23:32
about 1876
148 4 before 1996 Friday, 16 August 2019 22:00
144 0 before 2000 Friday, 16 August 2019 21:45
132 1 60 72 Friday, 4 October 2019 16:22
estimated 1872 1 before 1992 Friday, 19 April 2019 15:22
130 1 before 2014 Sunday, 19 May 2019 14:03
168 2 before 1976 Wednesday, 3 February 2021 19:59
130 1 before 2013 Friday, 31 May 2019 17:35
138 2 87 51 Friday, 31 May 2019 23:09
104 1 20 84 Friday, 31 May 2019 23:20
144 0 before 2000 Sunday, 7 July 2019 15:00
136 0 before 2007 Sunday, 7 July 2019 15:04
estimated 1857 1 before 1977 Friday, 19 July 2019 14:42
about 1869
155 0 before 1989 Wednesday, 14 August 2019 20:24
about 1869
155 0 before 1989 Wednesday, 14 August 2019 20:24
223 8 before 1921 Monday, 19 August 2019 18:45
estimated 1790 4 before 1910 Tuesday, 20 August 2019 20:56
178 0 before 1965 Wednesday, 21 August 2019 16:35
171 0 before 1972 Wednesday, 21 August 2019 15:53
171 6 before 1973 Tuesday, 27 August 2019 10:47
estimated 1847 1 before 1967 Wednesday, 21 August 2019 16:32
estimated 1852 0 before 1972 Wednesday, 21 August 2019 16:35
estimated 1838 0 before 1958 Wednesday, 21 August 2019 18:47
150 0 before 1993 Wednesday, 21 August 2019 22:22
146 0 before 1997 Wednesday, 21 August 2019 22:30
147 0 before 1997 Wednesday, 21 August 2019 22:33
121 3 24 97 Wednesday, 21 August 2019 22:54
about 1859
165 1 before 1979 Monday, 26 August 2019 14:10
142 1 71 71 Monday, 26 August 2019 14:16
120 1 36 84 Saturday, 8 February 2020 19:12
95 3 8 87 Saturday, 23 February 2019 14:10
129 0 before 2015 Thursday, 20 February 2020 21:11
126 0 before 2018 Friday, 21 July 2023 17:17
98 0 22 76 Friday, 21 February 2020 17:20
96 0 9 87 Friday, 21 February 2020 17:21
123 1 before 2021 Thursday, 9 March 2023 10:17
estimated 1875 0 before 1995 Wednesday, 26 February 2020 18:55
127 0 before 2017 Wednesday, 4 March 2020 15:00
136 0 before 2007 Friday, 6 March 2020 14:13
116 2 53 63 Wednesday, 11 March 2020 18:54
estimated 1847 1 before 1967 Tuesday, 17 March 2020 19:17
138 0 before 2006 Tuesday, 3 November 2020 21:37
176 0 107 69 Thursday, 5 November 2020 10:01
estimated 1858 9 before 1978 Friday, 13 November 2020 19:04
196 0 before 1947 Thursday, 5 November 2020 12:55
205 4 before 1938 Thursday, 5 November 2020 13:14
209 8 before 1935 Thursday, 5 November 2020 13:18
estimated 1810 4 before 1930 Thursday, 5 November 2020 13:14
209 0 before 1934 Thursday, 5 November 2020 14:45
207 0 before 1937 Thursday, 5 November 2020 14:47
207 0 before 1937 Thursday, 5 November 2020 14:48
estimated 1786 5 before 1906 Thursday, 5 November 2020 15:21
200 0 before 1943 Thursday, 5 November 2020 15:25
198 0 before 1946 Thursday, 5 November 2020 15:25
192 0 before 1952 Thursday, 5 November 2020 15:26
146 7 70 75 Saturday, 7 November 2020 22:00
about 1729
295 1 before 1849 Never
1 Saturday, 7 November 2020 22:00
185 0 before 1958 Sunday, 8 November 2020 13:02
181 0 before 1963 Sunday, 8 November 2020 13:05
168 0 before 1975 Sunday, 8 November 2020 13:12
172 0 before 1972 Sunday, 8 November 2020 13:19
145 0 before 1998 Sunday, 8 November 2020 16:21
135 0 before 2008 Sunday, 8 November 2020 16:29
144 0 before 1999 Sunday, 8 November 2020 16:44
115 0 20 95 Tuesday, 24 November 2020 14:29
178 3 before 1966 Monday, 9 November 2020 13:59
147 0 before 1996 Monday, 9 November 2020 14:09
145 1 before 1998 Friday, 13 November 2020 19:12
130 0 before 2013 Friday, 13 November 2020 19:10
204 0 before 1940 Monday, 25 January 2021 14:01
205 0 before 1938 Monday, 25 January 2021 14:09
estimated 1802 6 before 1922 Monday, 8 February 2021 15:41
189 0 before 1954 Monday, 8 February 2021 20:21
111 0 44 66 Tuesday, 9 February 2021 12:48
109 0 9 99 Tuesday, 9 February 2021 12:49
estimated 1760 1 before 1880 Monday, 19 August 2013 13:42
114 0 25 88 Saturday, 27 August 2022 11:25
181 0 before 1962 Sunday, 16 May 2021 12:05
181 0 before 1962 Sunday, 16 May 2021 12:05
before 1837
187 8 before 1957 Thursday, 13 May 2021 10:25
188 11 113 74 Tuesday, 11 May 2021 17:21
166 0 130 35 Friday, 14 May 2021 14:08
155 1 57 97 Monday, 19 December 2022 15:36
159 1 before 1985 Friday, 14 May 2021 14:08
161 1 before 1982 Thursday, 13 May 2021 10:21
164 0 before 1979 Friday, 17 February 2023 16:12
about 1820
204 8 before 1940 Monday, 16 July 2012 19:26
157 0 152 5 Friday, 14 May 2021 12:02
134 0 before 2009 Wednesday, 9 April 2014 22:50
136 0 50 86 Wednesday, 9 April 2014 22:46
168 11 113 55 Friday, 29 June 2018 19:56
127 1 73 54 Monday, 26 May 2014 14:19
125 0 46 79 Monday, 20 May 2013 19:58
128 0 122 5 Thursday, 23 January 2014 13:42
164 10 before 1980 Wednesday, 28 December 2022 12:38
130 0 before 2013 Friday, 14 May 2021 14:10
128 0 before 2015 Friday, 14 May 2021 14:09
123 3 53 69 Sunday, 2 April 2023 11:38
138 4 61 77 Sunday, 16 May 2021 09:39
128 0 before 2015 Sunday, 16 May 2021 09:38
171 6 92 78 Friday, 14 May 2021 13:47
137 0 61 75 Friday, 14 May 2021 13:46
126 0 35 91 Tuesday, 3 November 2020 21:37
about 1867
157 0 before 1987 Never
178 0 before 1966 Thursday, 25 April 2013 14:09
113 1 47 65 Saturday, 5 March 2016 23:04
119 0 60 59 Wednesday, 9 March 2016 12:00
about 1852
172 12 99 73 Monday, 26 September 2022 09:37
105 0 105 0 Thursday, 1 November 2012 22:36
129 9 63 66 Thursday, 25 August 2022 20:56
130 5 45 84 Wednesday, 31 August 2022 16:44
143 5 81 62 Saturday, 27 August 2022 11:25
179 0 161 17 Monday, 16 July 2012 19:59
168 8 105 63 Tuesday, 25 May 2021 13:53
125 5 42 83 Thursday, 13 October 2022 13:09
109 1 13 95 Thursday, 25 August 2022 20:56
143 6 66 76 Wednesday, 31 August 2022 14:53
estimated 1796 0 before 1916 Wednesday, 25 June 2014 12:42
180 9 141 39 Wednesday, 4 July 2012 11:39
152 0 before 1991 Monday, 7 April 2014 19:16
121 0 50 71 Sunday, 15 September 2013 17:11
110 2 18 92 Sunday, 28 May 2023 13:20
115 3 31 83 Friday, 25 April 2014 13:29
116 2 51 65 Wednesday, 4 July 2012 09:47
174 0 105 68 Sunday, 4 November 2012 17:12
140 0 140 0 Wednesday, 9 April 2014 22:30
151 1 67 83 Friday, 19 July 2013 16:49
158 4 79 79 Sunday, 28 October 2012 19:59
158 4 79 79 Sunday, 28 October 2012 19:59
128 2 26 102 Tuesday, 18 October 2022 20:28
155 6 87 68 Sunday, 18 September 2022 16:05
82 0 82 0 Wednesday, 4 July 2012 14:57
74 0 69 4 Friday, 2 September 2022 12:19
111 0 110 1 Wednesday, 4 July 2012 15:08
106 3 34 72 Saturday, 22 February 2020 16:44
estimated 1892 3 before 2012 Wednesday, 4 July 2012 15:16
108 0 44 63 Wednesday, 4 July 2012 15:17
about 1911
113 3 26 87 Sunday, 13 April 2014 12:51
108 0 12 95 Tuesday, 21 August 2012 20:02
about 1886
138 4 45 93 Wednesday, 26 August 2020 13:58
107 3 18 88 Thursday, 13 June 2013 23:24
about 1923
101 0 79 21 Monday, 20 March 2017 21:12
118 4 54 64 Saturday, 5 March 2016 23:33
about 1868
156 5 before 1988 Monday, 29 February 2016 18:23
93 0 12 81 Friday, 26 February 2016 15:08
104 0 30 73 Wednesday, 31 October 2012 11:23
103 2 44 58 Thursday, 22 May 2014 13:04
100 0 20 80 Sunday, 27 May 2018 15:55
115 0 25 90 Friday, 11 April 2014 15:53
96 7 9 86 Tuesday, 7 August 2018 20:12
146 3 109 37 Tuesday, 25 May 2021 13:32
138 0 64 73 Tuesday, 11 May 2021 13:24
168 0 before 1975 Tuesday, 11 May 2021 13:30
118 0 117 1 Thursday, 1 November 2012 22:31
142 0 123 18 Wednesday, 31 October 2012 10:57
104 1 44 59 Thursday, 8 December 2022 10:03
189 8 126 62 Friday, 26 April 2019 19:57
151 4 before 1992 Thursday, 1 December 2022 20:28
155 3 70 84 Friday, 24 January 2014 20:36
129 0 113 15 Saturday, 4 July 2015 16:06
132 0 110 22 Friday, 9 November 2012 14:22
about 1853
171 1 141 30 Friday, 19 December 2014 16:23
144 0 before 2000 Friday, 7 March 2014 22:23
164 11 107 56 Sunday, 6 July 2014 19:26
143 0 138 4 Friday, 16 November 2012 12:49
about 1858
166 4 before 1978 Monday, 7 March 2016 21:15
about 1854
170 1 87 83 Saturday, 7 February 2015 19:19
about 1848
176 0 158 17 Sunday, 18 November 2012 11:00
about 1882
142 0 before 2002 Saturday, 7 February 2015 19:20
about 1878
146 0 before 1998 Saturday, 7 February 2015 19:21
129 4 62 67 Wednesday, 9 November 2022 16:20
149 0 before 1995 Wednesday, 21 August 2013 11:49
96 0 24 72 Wednesday, 24 March 2021 11:17
about 1818
206 2 156 49 Sunday, 11 July 2021 14:19
163 1 88 74 Sunday, 11 July 2021 14:39
118 1 53 65 Sunday, 11 July 2021 14:46
121 0 before 2023 Thursday, 2 September 2021 09:43
127 0 before 2017 Tuesday, 26 July 2022 15:38
195 2 before 1949 Monday, 26 September 2022 09:33
estimated 1834 2 before 1954 Sunday, 30 October 2022 15:01
161 0 before 1982 Sunday, 30 October 2022 16:31
160 0 before 1984 Sunday, 30 October 2022 16:38
108 0 36 72 Thursday, 10 November 2022 16:24
158 11 before 1986 Tuesday, 15 November 2022 21:57
127 0 before 2016 Tuesday, 15 November 2022 22:18
123 0 before 2020 Tuesday, 15 November 2022 22:26
110 0 16 93 Wednesday, 16 November 2022 19:54
80 1 10 69 Wednesday, 23 November 2022 17:09
165 0 before 1978 Monday, 5 April 2021 18:49
1 Monday, 19 December 2022 15:40
estimated 1830 1 before 1950 Wednesday, 28 December 2022 12:39
157 0 before 1987 Monday, 5 April 2021 10:35
estimated 1878 0 before 1998 Monday, 13 March 2023 21:04
estimated 1845 1 119 Wednesday, 2 August 2023 16:27
97 1 9 88 Monday, 30 October 2023 10:02
130 0 before 2013 Thursday, 29 February 2024 20:27
146 1 before 1997 Tuesday, 11 May 2021 09:47