Individuals — Doggart

Individuals with surname Doggart

Given names Surname Sosa Birth Place Death Age Place Last change
120 0 118 1 Tuesday, 25 May 2021 10:18
184 0 before 1959 Sunday, 2 December 2012 14:15
182 0 before 1962 Sunday, 18 November 2012 18:01
180 0 before 1964 Sunday, 28 April 2013 18:30
123 0 123 0 Sunday, 18 November 2012 23:02
118 0 30 87 Friday, 26 June 2015 10:22
118 0 57 60 Saturday, 4 July 2015 16:44
109 2 32 77 Monday, 7 November 2016 22:53
about 1810
214 7 126 87 Wednesday, 19 August 2015 16:00
about 1844
180 9 122 57 Thursday, 20 June 2013 14:51
about 1849
175 7 112 62 Wednesday, 16 April 2014 21:04
about 1848
176 8 107 68 Monday, 23 September 2013 23:03
about 1849
175 0 before 1969 Monday, 19 November 2012 11:10
about 1856
168 0 77 90 Thursday, 24 April 2014 17:34
150 0 96 54 Thursday, 13 May 2021 19:56
147 0 before 1996 Thursday, 20 June 2013 21:50
146 0 before 1998 Thursday, 20 June 2013 21:55
144 1 83 61 Friday, 20 September 2013 22:13
143 0 98 44 Friday, 20 September 2013 22:14
140 0 83 56 Friday, 20 September 2013 10:32
about 1875
149 0 before 1995 Friday, 20 September 2013 22:11
120 0 45 75 Friday, 21 June 2013 16:58
about 1875
149 0 before 1995 Monday, 19 November 2012 12:30
145 0 145 0 Saturday, 13 April 2019 16:20
144 1 before 1999 Wednesday, 1 July 2015 17:21
142 0 before 2001 Friday, 15 May 2015 09:40
140 0 104 36 Thursday, 20 June 2013 12:32
138 6 97 41 Saturday, 2 May 2015 00:59
137 9 before 2007 Thursday, 13 May 2021 12:49
134 0 before 2009 Sunday, 3 May 2015 17:05
132 4 79 53 Friday, 12 April 2019 20:01
105 0 84 21 Saturday, 2 May 2015 01:00
104 0 104 0 Saturday, 2 May 2015 01:00
98 0 98 0 Saturday, 2 May 2015 01:01
152 0 before 1991 Wednesday, 25 September 2013 15:30
150 3 106 44 Sunday, 2 October 2022 15:48
147 1 before 1996 Thursday, 20 June 2013 23:04
149 0 126 22 Thursday, 10 April 2014 17:02
146 0 55 91 Saturday, 31 August 2013 18:56
144 0 126 18 Friday, 21 June 2013 14:04
142 0 57 85 Wednesday, 5 February 2014 11:34
140 0 56 83 Friday, 21 June 2013 22:46
128 3 31 96 Saturday, 1 April 2017 15:06
126 2 39 86 Friday, 31 March 2017 10:38
123 7 56 66 Saturday, 29 July 2017 14:18
104 0 38 65 Monday, 9 February 2015 18:25
103 0 16 86 Tuesday, 17 September 2013 10:28
100 0 26 74 Wednesday, 11 January 2017 19:58
98 0 20 78 Tuesday, 17 September 2013 17:17
95 4 16 79 Tuesday, 17 September 2013 17:17
94 0 28 65 Wednesday, 11 January 2017 19:59
105 0 91 14 Friday, 21 June 2013 14:07
132 0 131 1 Monday, 19 November 2012 19:20
estimated 1808 1 before 1928 Wednesday, 19 August 2015 16:01
135 7 48 87 Saturday, 24 March 2018 00:06
111 0 89 22 Wednesday, 21 September 2022 13:58
109 0 94 15 Thursday, 12 October 2017 20:37
96 0 64 32 Wednesday, 21 September 2022 13:58
97 1 26 71 Sunday, 27 May 2018 15:44
201 0 147 53 Sunday, 13 April 2014 14:51
about 1828
196 0 before 1948 Monday, 19 May 2014 22:20
about 1828
196 1 before 1948 Sunday, 23 August 2015 15:04
133 0 125 8 Sunday, 28 August 2022 08:43
170 0 before 1973 Sunday, 2 December 2012 14:04
about 1834
190 0 before 1954 Sunday, 2 December 2012 14:06
about 1837
187 0 130 56 Friday, 11 April 2014 19:43
122 0 46 76 Wednesday, 22 May 2013 14:45
184 0 114 69 Friday, 22 March 2024 17:38
about 1900
124 1 69 55 Saturday, 27 April 2013 22:28
about 1901
123 0 before 2021 Friday, 8 March 2013 15:35
79 1 14 64 Sunday, 22 November 2020 15:01
140 0 140 0 Tuesday, 19 December 2023 20:13
116 2 63 53 Sunday, 15 September 2013 16:52
114 0 110 4 Sunday, 11 November 2018 18:39
111 2 37 74 Monday, 14 November 2022 13:14
77 2 8 69 Wednesday, 17 February 2016 19:24
133 0 134 0 Sunday, 28 August 2022 08:26
95 1 Sunday, 3 May 2015 17:32
109 0 109 0 Thursday, 18 July 2013 22:45
about 1860
164 0 146 18 Saturday, 13 April 2019 13:25
178 2 118 59 Saturday, 27 April 2019 13:48
203 3 before 1941 Saturday, 27 April 2019 13:48
143 4 90 53 Friday, 23 May 2014 23:15
115 1 27 87 Monday, 2 March 2015 10:40
113 0 31 81 Thursday, 22 May 2014 11:08
137 0 137 0 Tuesday, 31 October 2023 13:56
about 1853
171 0 before 1973 Friday, 18 April 2014 22:54
182 0 before 1961 Saturday, 27 April 2019 13:47
110 0 108 2 Monday, 31 August 2015 22:04
112 3 24 88 Monday, 22 March 2021 13:45
144 0 before 1999 Tuesday, 8 April 2014 15:42
111 0 30 81 Friday, 11 April 2014 16:35
about 1821
203 0 before 1941 Friday, 11 July 2014 13:31
109 1 61 47 Thursday, 24 April 2014 19:07
138 0 137 0 Monday, 2 August 2021 21:18
111 0 111 0 Wednesday, 21 May 2014 19:52
about 1878
146 0 before 1998 Thursday, 22 May 2014 13:38
75 0 76 0 Thursday, 5 June 2014 19:12
79 1 3 75 Tuesday, 18 October 2022 20:29
80 0 8 72 Friday, 30 August 2019 20:30
79 0 19 60 Monday, 2 March 2015 10:54
79 0 38 41 Thursday, 18 February 2016 20:26
172 10 108 63 Saturday, 12 April 2014 20:56
147 4 69 77 Thursday, 13 May 2021 14:41
110 0 110 0 Thursday, 1 November 2012 22:40
175 0 before 1968 Friday, 30 May 2014 23:03
174 6 100 73 Tuesday, 25 May 2021 14:15
172 4 before 1972 Monday, 16 September 2013 21:39
148 0 before 1995 Friday, 15 March 2013 15:20
147 0 before 1996 Sunday, 6 October 2013 21:56
145 3 before 1998 Monday, 16 September 2013 13:14
180 1 107 72 Saturday, 27 April 2019 13:56
166 3 100 66 Tuesday, 24 September 2013 15:25
164 3 92 72 Friday, 8 July 2016 16:05
163 0 before 1981 Sunday, 1 July 2012 18:03
160 0 before 1983 Friday, 3 April 2015 14:35
158 0 110 48 Sunday, 31 May 2015 16:23
158 0 157 1 Saturday, 17 August 2013 18:13
156 0
about 1940
84 72 Friday, 14 May 2021 12:00
154 0 150 4 Thursday, 13 May 2021 19:39
126 0 125 0 Friday, 21 June 2013 19:18
124 0 37 86 Friday, 30 August 2019 21:23
120 0 48 72 Thursday, 20 June 2013 20:30
112 2 52 59 Saturday, 27 August 2022 11:25
197 0 before 1947 Sunday, 28 April 2013 18:25
174 0 105 69 Thursday, 24 April 2014 18:54
173 11 105 67 Saturday, 31 August 2013 23:36
171 6 78 92 Tuesday, 25 May 2021 10:22
168 0 164 4 Saturday, 14 July 2012 17:37
168 0 168 0 Saturday, 14 July 2012 17:38
69 0 12 56 Friday, 2 September 2022 09:43
166 9 108 58 Tuesday, 25 May 2021 13:38
163 2 123 40 Thursday, 15 February 2024 12:40
160 0 79 81 Tuesday, 20 May 2014 19:33
152 1 125 27 Tuesday, 8 April 2014 15:20
estimated 1789 1 before 1909 Saturday, 27 April 2019 13:16
137 3 67 70 Thursday, 24 April 2014 19:08
136 1 48 87 Thursday, 13 June 2013 23:09
132 0 130 2 Thursday, 10 April 2014 17:14
129 0 34 95 Saturday, 14 July 2012 17:43
125 0 95 29 Saturday, 14 July 2012 17:43
96 0 95 1 Tuesday, 3 July 2012 09:34
99 3 8 90 Saturday, 23 February 2019 14:42
66 0 59 6 Saturday, 23 February 2019 14:10
114 0 25 88 Saturday, 27 August 2022 11:25
117 4 71 45 Wednesday, 31 August 2022 16:35
160 0 157 3 Friday, 28 November 2014 18:33
about 1846
178 0 168 10 Saturday, 14 July 2012 21:04
156 0 154 1 Thursday, 1 December 2022 20:26
173 0 169 4 Friday, 8 June 2012 20:12
157 0
about 1879
145 11 Saturday, 14 July 2012 22:00
153 0 127 26 Monday, 23 July 2012 17:12
103 0 103 0 Thursday, 31 May 2012 10:28
90 0 7 83 Wednesday, 18 January 2017 21:17
157 0 152 5 Friday, 14 May 2021 12:02
156 5 before 1988 Thursday, 13 May 2021 19:51
185 0 180 4 Friday, 16 November 2012 12:16
175 0 163 11 Thursday, 30 August 2012 18:44
168 0 142 25 Saturday, 12 April 2014 17:11
134 0 before 2009 Wednesday, 9 April 2014 22:50
142 0 71 70 Friday, 14 May 2021 12:11
137 4 76 61 Monday, 12 August 2019 15:42
136 0 50 86 Wednesday, 9 April 2014 22:46
133 0 before 2011 Thursday, 13 May 2021 14:46
145 0 before 1998 Tuesday, 8 April 2014 15:35
140 0 65 74 Wednesday, 9 April 2014 22:31
135 0 108 26 Monday, 20 May 2013 19:57
131 4 73 58 Saturday, 25 November 2017 22:16
127 1 73 54 Monday, 26 May 2014 14:19
125 0 46 79 Monday, 20 May 2013 19:58
149 4 before 1995 Tuesday, 8 April 2014 15:26
138 0 107 30 Thursday, 22 September 2022 09:26
136 3 107 28 Tuesday, 25 May 2021 13:47
134 7 75 58 Wednesday, 26 August 2020 14:08
131 0 122 9 Thursday, 23 January 2014 13:28
130 0 62 68 Saturday, 17 March 2018 00:03
128 0 122 5 Thursday, 23 January 2014 13:42
125 0 106 19 Wednesday, 26 August 2020 14:09
187 11 107 79 Tuesday, 25 May 2021 13:49
161 6 78 82 Friday, 12 October 2018 19:15
102 0 97 5 Tuesday, 30 October 2012 19:23
68 0 15 53 Wednesday, 25 June 2014 16:42
178 0 before 1966 Thursday, 25 April 2013 14:09
176 8 112 64 Monday, 16 September 2013 21:19
170 9 94 76 Wednesday, 24 March 2021 15:20
166 0 84 82 Friday, 8 July 2016 15:31
166 0 163 3 Thursday, 1 September 2022 11:28
113 1 47 65 Saturday, 5 March 2016 23:04
122 0 48 74 Wednesday, 9 March 2016 12:00
121 2 49 72 Thursday, 3 March 2016 21:03
119 0 60 59 Wednesday, 9 March 2016 12:00
117 1 69 48 Wednesday, 9 March 2016 11:59
135 4 105 30 Monday, 19 June 2023 13:17
about 1848
176 12 111 65 Monday, 26 February 2024 13:35
209 11 142 66 Tuesday, 24 July 2012 20:11
239 6 172 67 Sunday, 4 November 2012 16:42
103 0 52 51 Tuesday, 9 August 2022 15:50
105 0 105 0 Thursday, 1 November 2012 22:36
106 0 105 1 Thursday, 1 November 2012 22:35
107 0 107 0 Thursday, 1 November 2012 22:38
150 8 61 89 Thursday, 25 August 2022 16:50
148 5 82 66 Saturday, 27 August 2022 11:24
146 6 92 53 Wednesday, 31 August 2022 14:52
144 3 107 36 Tuesday, 19 May 2015 14:24
141 5 66 75 Wednesday, 15 November 2023 20:55
139 5 75 64 Wednesday, 31 August 2022 16:43
131 9 62 69 Thursday, 25 August 2022 20:55
161 4 112 49 Monday, 16 July 2012 19:59
168 0 167 0 Friday, 8 June 2012 21:23
179 0 161 17 Monday, 16 July 2012 19:59
181 2 154 26 Monday, 16 July 2012 20:00
207 8 before 1936 Saturday, 7 February 2015 19:10
200 11 134 65 Friday, 6 March 2015 10:04
203 9 145 57 Saturday, 13 April 2019 13:17
215 12 152 62 Friday, 12 January 2018 20:30
107 0 107 0 Thursday, 1 November 2012 20:51
105 0 30 75 Saturday, 27 August 2022 11:25
109 2 28 81 Wednesday, 31 August 2022 16:35
109 1 13 95 Thursday, 25 August 2022 20:56
108 3 34 73 Thursday, 25 August 2022 20:57
105 0 27 77 Thursday, 25 August 2022 20:57
99 7 31 68 Saturday, 31 May 2014 18:31
98 1 19 78 Monday, 18 June 2012 21:02
91 0 18 73 Saturday, 26 March 2016 16:15
111 3 34 76 Wednesday, 31 August 2022 16:44
109 1 52 56 Wednesday, 31 August 2022 16:44
103 1 32 71 Wednesday, 31 August 2022 16:44
99 0 76 23 Monday, 2 August 2021 21:07
122 7 46 76 Wednesday, 31 August 2022 14:53
110 0 39 70 Wednesday, 31 August 2022 14:54
105 3 43 62 Wednesday, 31 August 2022 14:54
about 1909
115 2 25 90 Wednesday, 31 August 2022 14:54
107 3 33 74 Saturday, 27 August 2022 11:25
estimated 1756 3 before 1876 Saturday, 10 November 2012 14:39
about 1807
217 9 155 61 Saturday, 1 February 2020 21:31
estimated 1796 0 before 1916 Wednesday, 25 June 2014 12:42
181 15 104 77 Tuesday, 27 January 2015 09:38
154 0 102 52 Tuesday, 25 May 2021 14:00
159 7 81 78 Thursday, 18 February 2016 10:52
155 0 112 43 Thursday, 2 February 2017 21:04
141 7 53 88 Sunday, 12 June 2016 20:10
117 0 90 27 Friday, 21 June 2013 11:41
104 0 104 0 Friday, 21 June 2013 11:38
129 4 55 73 Wednesday, 2 March 2016 15:38
145 0 131 13 Friday, 31 August 2012 13:54
143 9 66 77 Thursday, 15 February 2024 14:40
141 1 79 61 Tuesday, 30 March 2021 20:17
138 1 71 67 Friday, 2 April 2021 22:22
136 2 58 78 Sunday, 19 April 2015 11:00
135 1 51 83 Monday, 15 April 2019 14:12
133 0 51 82 Monday, 20 May 2013 19:45
132 4 61 71 Monday, 20 May 2013 19:46
129 0 129 0 Friday, 31 August 2012 13:58
126 6 49 77 Monday, 29 February 2016 10:18
113 0 55 58 Sunday, 19 May 2013 19:55
119 0 26 93 Thursday, 25 April 2013 13:34
117 0 44 73 Thursday, 25 April 2013 13:35
114 0 112 2 Thursday, 22 May 2014 13:06
112 0 57 55 Sunday, 13 April 2014 12:46
110 0 24 86 Thursday, 25 April 2013 13:39
107 0 29 78 Thursday, 25 April 2013 13:39
105 2 33 72 Thursday, 17 April 2014 16:25
102 0 9 93 Friday, 7 October 2022 19:08
100 0 7 93 Friday, 7 October 2016 09:32
158 0 156 1 Sunday, 13 April 2014 16:06
156 2 84 72 Tuesday, 25 November 2014 09:52
152 0 before 1991 Monday, 7 April 2014 19:16
151 0 147 3 Sunday, 13 April 2014 16:21
149 0 129 19 Thursday, 18 July 2013 21:42
147 2 64 82 Monday, 10 October 2022 15:09
145 7 66 79 Sunday, 15 September 2013 17:08
142 7 66 76 Sunday, 28 May 2023 10:43
109 5 10 98 Monday, 29 January 2018 20:47
107 5 45 62 Tuesday, 14 January 2020 00:28
85 1 26 58 Monday, 11 May 2015 09:30
121 0 50 71 Sunday, 15 September 2013 17:11
119 0 40 79 Thursday, 4 February 2016 20:14
112 1 76 36 Friday, 5 February 2016 23:29
110 3 29 81 Thursday, 12 September 2013 22:23
106 0 25 81 Thursday, 4 February 2016 19:35
110 2 18 92 Sunday, 28 May 2023 13:20
112 0 112 0 Thursday, 31 May 2012 19:59
101 2 4 97 Sunday, 28 May 2023 10:43
99 0 78 20 Sunday, 28 May 2023 10:41
99 0 99 0 Wednesday, 4 July 2012 09:14
159 0 158 0 Friday, 12 July 2013 20:38
157 6 92 65 Sunday, 18 September 2022 16:06
153 2 72 81 Sunday, 17 July 2022 14:59
153 0 71 81 Friday, 6 March 2015 11:32
151 0 70 81 Monday, 13 February 2017 20:07
150 0 127 23 Tuesday, 17 September 2013 17:56
150 0 150 0 Friday, 12 July 2013 20:44
148 0 65 83 Saturday, 12 November 2016 16:03
139 0 54 85 Thursday, 17 July 2014 15:58
137 2 53 84 Tuesday, 25 May 2021 13:26
136 0 before 2007 Saturday, 14 September 2013 14:51
134 0 74 60 Saturday, 29 July 2017 13:57
132 0 105 27 Friday, 3 April 2015 10:06
129 1 66 63 Thursday, 3 August 2023 19:14
105 0 41 64 Sunday, 28 October 2012 23:19
120 2 45 75 Friday, 25 April 2014 11:55
115 3 31 83 Friday, 25 April 2014 13:29
73 1 31 41 Monday, 10 October 2022 12:42
111 0 59 52 Saturday, 24 February 2018 18:01
174 0 105 68 Sunday, 4 November 2012 17:12
140 0 140 0 Wednesday, 9 April 2014 22:30
139 0 139 0 Wednesday, 4 July 2012 10:11
134 0 134 0 Wednesday, 4 July 2012 10:13
101 0 69 32 Thursday, 6 September 2018 19:55
77 0 46 30 Monday, 21 August 2023 12:40
155 4 85 70 Monday, 16 September 2013 17:55
153 0 87 66 Sunday, 15 September 2013 21:01
151 1 67 83 Friday, 19 July 2013 16:49
148 0 135 13 Monday, 3 March 2014 10:41
146 0 143 2 Saturday, 13 April 2019 19:09
144 0 63 80 Monday, 23 September 2013 23:14
141 0 94 47 Thursday, 18 July 2013 23:10
138 0 135 2 Friday, 19 July 2013 09:41
128 0 before 2016 Thursday, 23 May 2013 11:06
127 0 62 64 Sunday, 21 March 2021 15:56
125 5 44 81 Sunday, 15 September 2013 19:57
102 2 15 86 Sunday, 25 May 2014 00:18
48 0 48 0 Saturday, 24 March 2018 00:02
100 1 7 92 Tuesday, 11 February 2020 14:42
94 0 19 75 Monday, 24 September 2012 14:38
92 2 11 80 Saturday, 10 November 2018 20:35
106 0 106 0 Thursday, 1 November 2012 21:02
136 0 136 0 Wednesday, 9 April 2014 22:48
135 1 107 27 Sunday, 19 May 2013 20:17
132 0 106 25 Sunday, 19 May 2013 20:17
129 1 50 79 Sunday, 8 February 2015 19:51
128 2 26 101 Friday, 23 September 2022 09:18
123 0 106 17 Sunday, 19 May 2013 20:20
100 3 10 90 Saturday, 9 May 2015 17:55
103 3 20 83 Saturday, 14 June 2014 17:33
115 0 116 0 Thursday, 1 December 2022 20:28
81 0 21 59 Saturday, 14 June 2014 15:45
130 0 121 8 Sunday, 2 January 2022 15:20
126 3 60 66 Friday, 1 March 2019 14:34
121 0 116 5 Sunday, 2 January 2022 15:19
124 2 34 89 Monday, 22 May 2023 09:42
119 1 76 43 Tuesday, 30 June 2015 17:38
115 5 51 64 Sunday, 20 November 2016 16:29
98 3 6 92 Monday, 18 February 2019 21:40
96 3 59 37 Sunday, 18 December 2016 14:50
63 3 6 56 Saturday, 26 August 2017 10:32
62 1 22 40 Sunday, 26 January 2020 21:39
94 3 21 73 Thursday, 3 August 2023 19:42
82 0 82 0 Wednesday, 4 July 2012 14:57
74 0 69 4 Friday, 2 September 2022 12:19
111 0 110 1 Wednesday, 4 July 2012 15:08
108 0 44 63 Wednesday, 4 July 2012 15:17
99 0 79 20 Sunday, 2 January 2022 15:24
94 0 6 88 Friday, 2 September 2022 09:29
112 3 52 60 Friday, 12 April 2019 13:08
108 0 12 95 Tuesday, 21 August 2012 20:02
111 2 38 73 Monday, 12 August 2019 16:04
107 3 18 88 Thursday, 13 June 2013 23:24
95 1 13 82 Tuesday, 19 December 2023 16:44
81 3 12 68 Thursday, 13 June 2013 22:40
187 0 before 1956 Sunday, 28 April 2013 18:28
92 0 79 12 Saturday, 5 March 2016 23:34
116 0 116 0 Thursday, 1 November 2012 20:58
132 0 126 5 Wednesday, 4 July 2012 19:55
131 0 before 2012 Monday, 29 February 2016 18:31
129 0 106 22 Monday, 29 February 2016 18:31
125 0 106 19 Thursday, 8 November 2018 20:13
124 0 before 2019 Wednesday, 4 July 2012 19:57
134 2 54 80 Friday, 26 February 2016 10:50
132 0 125 7 Wednesday, 6 February 2013 09:04
130 0 130 0 Wednesday, 6 February 2013 09:09
121 4 34 87 Sunday, 14 April 2019 15:51
118 5 41 77 Friday, 26 February 2016 10:46
92 2 22 69 Thursday, 18 February 2016 10:19
89 0 4 84 Sunday, 14 April 2019 15:34
93 0 12 81 Friday, 26 February 2016 15:08
93 2 6 86 Friday, 2 September 2022 09:40
91 1 20 71 Friday, 21 June 2013 23:04
104 0 30 73 Wednesday, 31 October 2012 11:23
103 2 44 58 Thursday, 22 May 2014 13:04
100 0 20 80 Sunday, 27 May 2018 15:55
99 0 19 79 Wednesday, 31 October 2012 11:31
115 0 25 90 Friday, 11 April 2014 15:53
111 3 21 90 Wednesday, 17 January 2018 14:24
103 3 19 83 Monday, 7 November 2016 22:48
100 1 39 61 Sunday, 12 June 2016 20:08
103 1 26 76 Monday, 7 November 2016 23:04
98 0 19 78 Friday, 14 June 2019 15:49
65 0 65 0 Wednesday, 4 July 2012 21:40
116 2 61 55 Thursday, 10 April 2014 17:46
85 3 12 73 Tuesday, 21 August 2012 20:24
118 0 117 1 Thursday, 1 November 2012 22:31
142 0 123 18 Wednesday, 31 October 2012 10:57
129 0 129 0 Wednesday, 31 October 2012 11:15
104 1 44 59 Thursday, 8 December 2022 10:03
82 0 77 5 Wednesday, 19 August 2015 16:03
153 2 74 79 Friday, 14 May 2021 10:30
189 8 113 76 Friday, 26 April 2019 19:56
161 3 92 69 Friday, 26 June 2015 13:08
157 0 82 75 Friday, 26 June 2015 13:06
154 0 before 1989 Friday, 26 June 2015 13:20
151 4 before 1992 Thursday, 1 December 2022 20:28
150 0 116 33 Friday, 26 June 2015 13:08
159 4 87 72 Saturday, 4 July 2015 16:43
146 0 146 0 Thursday, 1 November 2012 14:50
126 0 89 36 Tuesday, 25 May 2021 13:34
129 0 57 72 Friday, 5 June 2015 17:31
129 0 113 15 Saturday, 4 July 2015 16:06
125 0 58 67 Saturday, 4 July 2015 16:44
about 1862
162 7 81 80 Tuesday, 19 May 2015 17:06
132 0 110 22 Friday, 9 November 2012 14:22
131 0 46 85 Friday, 9 November 2012 14:29
129 0
about 1970
54 75 Friday, 9 November 2012 14:32
127 0 70 56 Thursday, 3 August 2023 19:33
about 1855
169 7 100 68 Monday, 3 March 2014 22:39
147 0 88 58 Monday, 30 January 2017 16:30
145 0
about 1905
119 26 Monday, 30 January 2017 16:36
143 0 75 67 Monday, 7 March 2016 20:07
140 0 69 71 Friday, 4 March 2016 20:25
about 1886
138 0 59 79 Thursday, 3 March 2016 20:10
135 0 66 69 Monday, 28 August 2023 20:03
175 3 107 67 Saturday, 24 December 2016 16:43
144 0 before 2000 Friday, 7 March 2014 22:23
140 2 84 56 Saturday, 24 March 2018 00:01
128 0 39 89 Friday, 14 May 2021 10:22
164 11 107 56 Sunday, 6 July 2014 19:26
143 0 138 4 Friday, 16 November 2012 12:49
about 1863
161 4 132 29 Tuesday, 11 May 2021 18:59
141 0 142 0 Friday, 24 January 2014 20:42
139 0 138 0 Friday, 24 January 2014 20:46
136 3 before 2007 Monday, 7 March 2016 21:19
about 1851
173 1 97 75 Thursday, 23 May 2013 15:17
about 1854
170 1 before 1974 Sunday, 18 November 2012 10:43
about 1848
176 0 158 17 Sunday, 18 November 2012 11:00
about 1882
142 0 before 2002 Saturday, 7 February 2015 19:20
143 0 142 1 Tuesday, 8 April 2014 15:45
138 0 136 1 Sunday, 18 November 2012 12:09
132 0 132 0 Sunday, 18 November 2012 12:11
122 0 121 0 Sunday, 18 November 2012 12:22
about 1826
198 9 121 77 Monday, 26 September 2016 21:57
171 0 before 1972 Wednesday, 21 August 2013 11:12
about 1857
167 0 110 56 Tuesday, 28 May 2013 17:04
159 0 before 1984 Saturday, 31 August 2013 23:39
162 0 121 40 Sunday, 31 May 2015 15:41
156 0 154 1 Friday, 7 February 2014 09:37
153 0 153 0 Wednesday, 21 August 2013 11:45
150 0 before 1993 Sunday, 18 November 2012 16:11
149 0 before 1995 Wednesday, 21 August 2013 11:49
124 0 124 0 Sunday, 18 November 2012 16:15
124 0 124 0 Sunday, 18 November 2012 16:17
122 0 before 2021 Sunday, 18 November 2012 16:19
estimated 1786 1 before 1906 Sunday, 18 November 2012 17:49