Individuals — Ash/Ashe

Given names Surname Sosa Birth Place Death Age Place Last change
137 0 before 2006 Tuesday, May 11, 2021 7:50 PM
180 0 before 1963 Tuesday, May 11, 2021 5:23 PM
131 0 before 2012 Saturday, August 12, 2017 9:36 PM
182 8 123 58 Tuesday, May 11, 2021 5:14 PM
147 0 before 1995 Saturday, September 24, 2016 4:41 PM
152 0 before 1991 Saturday, September 24, 2016 4:41 PM
146 0 before 1996 Sunday, August 13, 2017 2:03 PM
185 0 before 1957 Tuesday, May 11, 2021 5:22 PM
174 6 before 1969 Monday, March 13, 2023 8:52 PM
154 1 before 1988 Saturday, September 24, 2016 4:46 PM
144 0 before 1998 Saturday, August 12, 2017 8:33 PM
145 0 before 1997 Saturday, September 24, 2016 4:42 PM
142 13 before 2000 Tuesday, January 9, 2018 6:00 PM
176 0 before 1966 Tuesday, May 11, 2021 5:24 PM
138 0 before 2004 Saturday, August 12, 2017 9:27 PM
214 8 139 75 Sunday, May 19, 2019 1:41 PM
178 1 before 1964 Tuesday, May 11, 2021 5:23 PM
143 0 before 1999 Saturday, September 24, 2016 4:42 PM
134 0 before 2009 Saturday, August 12, 2017 9:34 PM
168 1 before 1974 Tuesday, May 11, 2021 5:25 PM
140 0 before 2002 Saturday, August 12, 2017 9:22 PM
141 0 before 2001 Saturday, September 24, 2016 4:43 PM
149 0 before 1994 Monday, April 5, 2021 10:38 AM
142 0 before 2001 Wednesday, August 21, 2019 10:38 PM
163 0 before 1979 Monday, April 5, 2021 11:50 AM
158 1 before 1985 Monday, April 5, 2021 3:39 PM
107 1 29 78 Tuesday, May 16, 2023 6:54 PM
95 1 50 45 Saturday, April 3, 2021 9:31 AM
137 0 before 2006 Tuesday, May 11, 2021 7:50 PM
154 0 before 1988 Monday, April 5, 2021 10:35 AM
174 0 before 1969 Wednesday, August 21, 2019 3:50 PM
130 1 before 2013 Sunday, May 19, 2019 2:03 PM
122 1 37 85 Saturday, October 24, 2015 9:43 AM
180 0 before 1963 Tuesday, May 11, 2021 5:23 PM
estimated 1773 7 before 1893 Tuesday, August 15, 2017 6:35 PM
209 0 before 1933 Tuesday, May 11, 2021 5:17 PM
212 0 before 1931 Tuesday, May 11, 2021 5:16 PM
estimated 1728 2 before 1848 Tuesday, August 15, 2017 6:35 PM
169 10
about 1927
96 73 Friday, August 16, 2019 9:57 PM
134 0 before 2009 Friday, October 4, 2019 4:23 PM
231 1 168 63 Monday, April 5, 2021 6:37 PM
183 6 before 1960 Wednesday, August 21, 2019 4:09 PM
152 0 before 1990 Monday, April 5, 2021 10:36 AM
205 0 before 1937 Tuesday, May 11, 2021 5:18 PM
150 0 before 1992 Monday, April 5, 2021 10:37 AM
208 0 before 1935 Tuesday, May 11, 2021 5:17 PM
162 0 before 1981 Monday, April 5, 2021 11:53 AM
131 0 before 2012 Saturday, August 12, 2017 9:36 PM
93 1 11 81 Saturday, October 24, 2015 9:40 AM
190 1 before 1953 Saturday, October 24, 2015 9:46 AM
182 8 123 58 Tuesday, May 11, 2021 5:14 PM
147 0 before 1995 Saturday, September 24, 2016 4:41 PM
255 5 167 88 Monday, January 1, 2018 11:55 AM
147 0 before 1996 Sunday, August 19, 2018 10:22 PM
167 0 before 1976 Saturday, August 17, 2019 3:40 PM
226 0 before 1917 Monday, August 19, 2019 6:48 PM
about 1835
188 1 before 1955 Wednesday, August 21, 2019 7:39 PM
144 0 before 1999 Monday, April 5, 2021 10:40 AM
145 1 78 67 Tuesday, May 16, 2023 6:52 PM
152 0 before 1991 Saturday, September 24, 2016 4:41 PM
210 0 before 1932 Saturday, January 7, 2017 11:18 PM
146 0 before 1996 Sunday, August 13, 2017 2:03 PM
148 1 67 80 Tuesday, August 27, 2019 10:43 AM
about 1826
197 1 123 74 Monday, August 26, 2019 1:53 PM
160 0 before 1983 Monday, April 5, 2021 10:33 AM
185 0 before 1957 Tuesday, May 11, 2021 5:22 PM
174 6 before 1969 Monday, March 13, 2023 8:52 PM
154 1 before 1988 Saturday, September 24, 2016 4:46 PM
144 0 before 1998 Saturday, August 12, 2017 8:33 PM
233 2 168 65 Monday, January 1, 2018 12:04 PM
195 2 112 83 Monday, January 1, 2018 12:12 PM
205 0 before 1938 Monday, January 1, 2018 2:16 PM
148 4 69 79 Friday, August 16, 2019 10:13 PM
180 1 before 1963 Wednesday, August 21, 2019 4:32 PM
144 0 before 1999 Wednesday, August 21, 2019 10:35 PM
196 12 130 65 Sunday, April 4, 2021 8:07 PM
146 0 before 1996 Monday, April 5, 2021 10:39 AM
128 2 56 71 Saturday, April 3, 2021 9:21 AM
97 0 16 81 Saturday, April 3, 2021 9:28 AM
207 0 before 1936 Tuesday, May 11, 2021 5:18 PM
145 0 before 1997 Saturday, September 24, 2016 4:42 PM
142 13 before 2000 Tuesday, January 9, 2018 6:00 PM
146 0 before 1997 Wednesday, August 21, 2019 10:30 PM
146 0 before 1997 Wednesday, August 21, 2019 10:33 PM
187 11 112 74 Tuesday, May 11, 2021 5:21 PM
156 0 before 1987 Monday, April 5, 2021 10:35 AM
176 0 before 1966 Tuesday, May 11, 2021 5:24 PM
138 0 before 2004 Saturday, August 12, 2017 9:27 PM
143 0 before 2000 Friday, August 16, 2019 9:45 PM
estimated 1838 0 before 1958 Wednesday, August 21, 2019 6:47 PM
149 0 before 1993 Wednesday, August 21, 2019 10:22 PM
165 0 before 1978 Monday, April 5, 2021 6:49 PM
166 1 75 91 Thursday, November 5, 2015 5:13 PM
214 8 139 75 Sunday, May 19, 2019 1:41 PM
178 1 before 1964 Tuesday, May 11, 2021 5:23 PM
143 0 before 1999 Saturday, September 24, 2016 4:42 PM
134 0 before 2009 Saturday, August 12, 2017 9:34 PM
224 1 168 56 Monday, January 1, 2018 2:12 PM
177 0 before 1965 Wednesday, August 21, 2019 4:35 PM
131 1 59 72 Friday, October 4, 2019 4:22 PM
171 0 before 1972 Wednesday, August 21, 2019 3:53 PM
141 0 53 88 Thursday, August 22, 2019 9:54 PM
168 1 before 1974 Tuesday, May 11, 2021 5:25 PM
140 0 before 2002 Saturday, August 12, 2017 9:22 PM
145 0 144 1 Sunday, August 19, 2018 10:23 PM
136 0 before 2007 Friday, October 4, 2019 4:27 PM
167 0 before 1975 Wednesday, August 21, 2019 3:55 PM
91 1 4 87 Friday, November 4, 2022 9:35 AM
149 0 92 57 Sunday, August 19, 2018 10:20 PM
141 0 before 2001 Saturday, September 24, 2016 4:43 PM
138 0 105 32 Friday, October 4, 2019 6:31 PM
139 0 before 2003 Wednesday, August 21, 2019 10:41 PM
222 8 before 1921 Wednesday, August 21, 2019 2:44 PM