Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
126 | 11 | 35 | 90 | F | YES | Y100 | ||||||||||
150 | 6 | before 1993 | F | YES | Y100 | |||||||||||
153 | 0 | before 1989 | F | YES | Y100 | |||||||||||
133 | 11 | 58 | 74 | F | YES | Y100 | ||||||||||
86 | 0 | 20 | 65 | M | Y100 | Y100 | ||||||||||
84 | 0 | 26 | 58 | M | Y100 | Y100 | ||||||||||
122 | 2 | 34 | 88 | M | YES | Y100 | ||||||||||
158 | 0 | before 1984 | M | YES | Y100 | |||||||||||
130 | 1 | 51 | 79 | M | YES | Y100 | ||||||||||
131 | 3 | 49 | 81 | F | YES | Y100 | ||||||||||
about 1901
|
122 | 0 | before 2021 | F | YES | Y100 | ||||||||||
119 | 1 | 35 | 84 | M | YES | Y100 | ||||||||||
about 1916
|
107 | 0 | 13 | 93 | M | YES | Y100 | |||||||||
84 | 0 | 4 | 80 | M | Y100 | Y100 | ||||||||||
151 | 0 | before 1991 | F | YES | Y100 | |||||||||||
100 | 5 | 31 | 68 | F | YES | Y100 | ||||||||||
136 | 5 | 35 | 101 | F | YES | Y100 | ||||||||||
140 | 3 | before 2003 | F | YES | Y100 | |||||||||||
102 | 6 | 8 | 94 | F | YES | Y100 | ||||||||||
160 | 0 | before 1982 | F | YES | Y100 | |||||||||||
133 | 0 | before 2009 | M | YES | Y100 | |||||||||||
135 | 0 | before 2007 | M | YES | Y100 | |||||||||||
before 1837
|
186 | 8 | before 1957 | M | YES | Y100 | R | |||||||||
163 | 7 | 90 | 72 | M | YES | Y100 | ||||||||||
137 | 3 | 52 | 85 | M | YES | Y100 | ||||||||||
137 | 0 | before 2005 | M | YES | Y100 | |||||||||||
estimated 1897 | 1 | before 2017 | M | YES | Y100 | |||||||||||
166 | 8 | 88 | 78 | M | YES | Y100 | ||||||||||
about 1900
|
123 | 0 | before 2020 | M | YES | Y100 | ||||||||||
128 | 0 | 127 | 1 | M | YES | YES | ||||||||||
165 | 1 | 78 | 86 | M | YES | Y100 | ||||||||||
|