Individuals — Connor

Given names Surname Sosa Birth Place Death Age Place Last change
3 Thursday, January 31, 2013 12:01 PM
estimated 1865 1 before 1985 Wednesday, August 16, 2017 4:30 PM
90 0 67 22 Saturday, December 3, 2016 3:40 PM
184 9 before 1958 Saturday, February 25, 2017 12:05 PM
estimated 1926 0 33 Saturday, December 3, 2016 3:40 PM
127 11 before 2015 Saturday, July 24, 2021 11:04 PM
95 0 28 67 Saturday, December 3, 2016 3:47 PM
estimated 1824 2 before 1944 Sunday, October 30, 2022 2:40 PM
estimated 1820 1 before 1940 Wednesday, December 28, 2022 12:38 PM
estimated 1926 0 47 Saturday, December 3, 2016 3:39 PM
estimated 1798 1 before 1918 Saturday, February 25, 2017 12:05 PM
158 4 before 1985 Sunday, October 30, 2022 4:31 PM
estimated 1824 1 before 1944 Monday, July 16, 2012 11:07 AM
99 2 17 82 Thursday, February 20, 2020 10:47 PM
123 0 before 2020 Thursday, February 20, 2020 9:13 PM
160 0 before 1982 Sunday, October 30, 2022 4:31 PM
about 1896
127 0 before 2016 Wednesday, August 16, 2017 4:30 PM
128 0 before 2015 Thursday, February 20, 2020 9:11 PM
163 10 before 1980 Wednesday, December 28, 2022 12:38 PM
95 0 30 64 Saturday, December 3, 2016 3:45 PM
126 0 before 2017 Thursday, February 20, 2020 9:13 PM
107 1 38 69 Wednesday, February 18, 2015 5:35 PM
97 0 11 86 Thursday, September 1, 2022 4:06 PM