Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | M | YES | YES | R | ||||||||||||
estimated 1865 | 1 | before 1985 | M | YES | Y100 | R | ||||||||||
90 | 0 | 67 | 22 | F | Y100 | Y100 | ||||||||||
184 | 9 | before 1958 | F | YES | Y100 | |||||||||||
estimated 1926 | 0 | 33 | M | Y100 | Y100 | |||||||||||
127 | 11 | before 2015 | M | YES | Y100 | |||||||||||
95 | 0 | 28 | 67 | M | Y100 | Y100 | ||||||||||
estimated 1824 | 2 | before 1944 | M | YES | Y100 | R | ||||||||||
estimated 1820 | 1 | before 1940 | M | YES | Y100 | R | ||||||||||
estimated 1926 | 0 | 47 | M | Y100 | Y100 | |||||||||||
estimated 1798 | 1 | before 1918 | M | YES | YES | R | ||||||||||
158 | 4 | before 1985 | M | YES | Y100 | |||||||||||
estimated 1824 | 1 | before 1944 | M | YES | Y100 | R | ||||||||||
99 | 2 | 17 | 82 | F | Y100 | Y100 | ||||||||||
123 | 0 | before 2020 | M | YES | Y100 | |||||||||||
160 | 0 | before 1982 | F | YES | Y100 | |||||||||||
about 1896
|
127 | 0 | before 2016 | F | YES | Y100 | ||||||||||
128 | 0 | before 2015 | F | YES | Y100 | |||||||||||
163 | 10 | before 1980 | F | YES | Y100 | |||||||||||
95 | 0 | 30 | 64 | M | Y100 | Y100 | ||||||||||
126 | 0 | before 2017 | M | YES | Y100 | |||||||||||
107 | 1 | 38 | 69 | M | YES | Y100 | R | |||||||||
97 | 0 | 11 | 86 | M | Y100 | Y100 | ||||||||||
|