Individuals — Fulton

Given names Surname Sosa Birth Place Death Age Place Last change
about 1891
133 5 70 62 Thursday, 9 February 2017 20:28
104 0 80 24 Friday, 23 February 2018 19:09
164 1 132 32 Monday, 23 January 2017 13:41
103 3 13 90 Friday, 12 January 2018 22:01
101 0 75 25 Monday, 26 September 2022 09:23
107 0 107 0 Friday, 12 January 2018 21:56
about 1900
124 5 before 2020 Sunday, 20 March 2016 16:36
105 1 25 80 Friday, 23 February 2018 19:06