Individuals — Grummel

Given names Surname Sosa Birth Place Death Age Place Last change
3 Thursday, November 5, 2020 10:21 AM
200 0 before 1943 Thursday, November 5, 2020 12:53 PM
175 0 before 1968 Sunday, November 8, 2020 1:10 PM
136 0 before 2006 Sunday, November 8, 2020 4:28 PM
182 0 before 1960 Sunday, November 8, 2020 1:04 PM
112 0 44 67 Monday, November 9, 2020 11:50 AM
214 1 before 1928 Friday, May 14, 2021 1:41 PM
202 0 before 1941 Thursday, November 5, 2020 3:24 PM
177 0 before 1965 Sunday, November 8, 2020 1:08 PM
127 0 before 2015 Sunday, November 8, 2020 4:33 PM
135 0 126 8 Friday, May 14, 2021 1:42 PM
133 0 before 2010 Sunday, November 8, 2020 4:31 PM
122 0 77 44 Sunday, August 13, 2017 3:10 PM
131 0 before 2011 Sunday, November 8, 2020 4:32 PM
131 0 before 2011 Sunday, September 18, 2016 9:36 AM
201 3 118 82 Thursday, November 5, 2020 10:40 AM
123 0 49 74 Sunday, August 13, 2017 3:09 PM
estimated 1772 5 before 1892 Thursday, November 5, 2020 10:30 AM
211 0 before 1932 Thursday, November 5, 2020 2:44 PM
194 0 before 1949 Thursday, November 5, 2020 3:26 PM
136 2 before 2007 Monday, November 9, 2020 1:28 PM
173 12 before 1970 Sunday, November 8, 2020 4:01 PM
141 0 before 2001 Sunday, November 8, 2020 4:23 PM
138 0 before 2004 Sunday, November 8, 2020 4:26 PM
132 6 before 2010 Friday, May 14, 2021 1:45 PM
179 4 91 88 Tuesday, November 3, 2020 10:19 PM
124 0 before 2018 Sunday, November 8, 2020 4:36 PM
about 1873
150 1 before 1993 Wednesday, August 16, 2017 4:30 PM
104 0 6 98 Monday, November 9, 2020 11:52 AM
96 1 9 86 Friday, October 30, 2015 9:02 PM
127 0 before 2015 Sunday, September 18, 2016 9:36 AM
93 0 14 79 Friday, October 30, 2015 9:04 PM
205 4 before 1938 Thursday, November 5, 2020 1:14 PM
208 0 before 1934 Thursday, November 5, 2020 2:45 PM
197 0 before 1946 Thursday, November 5, 2020 3:25 PM
184 0 before 1958 Sunday, November 8, 2020 1:02 PM
180 0 before 1963 Sunday, November 8, 2020 1:05 PM
143 0 before 1999 Sunday, November 8, 2020 4:44 PM
114 0 19 95 Tuesday, November 24, 2020 2:29 PM
136 0 60 75 Friday, May 14, 2021 1:46 PM
176 0 106 69 Thursday, November 5, 2020 10:01 AM
196 0 before 1947 Thursday, November 5, 2020 12:55 PM
206 0 before 1937 Thursday, November 5, 2020 2:47 PM
estimated 1786 5 before 1906 Thursday, November 5, 2020 3:21 PM
estimated 1784 5 before 1904 Thursday, November 5, 2020 10:21 AM
about 1831
192 2 before 1951 Wednesday, August 16, 2017 4:28 PM
206 0 before 1937 Thursday, November 5, 2020 2:48 PM
191 0 before 1952 Thursday, November 5, 2020 3:26 PM
167 0 before 1975 Sunday, November 8, 2020 1:12 PM
147 2 121 26 Tuesday, January 9, 2018 4:55 PM
208 8 before 1935 Thursday, November 5, 2020 1:18 PM
199 0 before 1943 Thursday, November 5, 2020 3:25 PM
145 7 70 75 Saturday, November 7, 2020 10:00 PM
171 0 before 1972 Sunday, November 8, 2020 1:19 PM
144 0 before 1998 Sunday, November 8, 2020 4:21 PM
134 0 before 2008 Sunday, November 8, 2020 4:29 PM
170 6 91 78 Friday, May 14, 2021 1:47 PM
125 0 34 91 Tuesday, November 3, 2020 9:37 PM
126 0 before 2017 Sunday, November 8, 2020 4:35 PM
140 4 69 71 Monday, November 9, 2020 12:07 PM
140 0 before 2003 Sunday, November 8, 2020 4:25 PM
116 0 108 7 Monday, November 9, 2020 11:48 AM