Individuals — Horgan

Given names Surname Sosa Birth Place Death Age Place Last change
93 0 7 86 Thursday, September 15, 2022 11:28 AM
199 0 before 1944 Monday, February 8, 2021 8:09 PM
163 11 76 87 Friday, May 14, 2021 2:01 PM
156 0 before 1986 Wednesday, February 10, 2021 7:54 PM
estimated 1793 6 141 Wednesday, February 10, 2021 1:28 PM
156 0 before 1987 Friday, May 14, 2021 2:03 PM
101 0 27 74 Tuesday, February 9, 2021 12:52 PM
185 0 before 1957 Monday, February 8, 2021 8:23 PM
151 0 before 1991 Friday, May 14, 2021 2:04 PM
about 1898
125 0 before 2018 Friday, February 20, 2015 11:03 PM
106 0 21 85 Tuesday, February 9, 2021 12:51 PM
132 0 132 0 Tuesday, February 9, 2021 1:17 PM
133 2 62 71 Friday, May 14, 2021 2:05 PM
160 7 126 33 Friday, May 14, 2021 2:05 PM
195 0 before 1948 Monday, February 8, 2021 8:06 PM
162 10 79 82 Friday, May 14, 2021 2:06 PM
130 5 before 2012 Friday, May 14, 2021 2:07 PM
181 0 before 1961 Monday, December 19, 2022 8:58 PM
120 1 50 70 Tuesday, July 13, 2021 3:02 PM
127 2 48 78 Thursday, December 1, 2022 2:52 PM
108 0 8 99 Tuesday, February 9, 2021 12:49 PM
158 1 before 1985 Friday, May 14, 2021 2:08 PM
122 3 52 69 Sunday, April 2, 2023 11:38 AM
110 0 43 66 Tuesday, February 9, 2021 12:48 PM
165 0 129 35 Friday, May 14, 2021 2:08 PM
128 0 before 2015 Friday, May 14, 2021 2:09 PM
188 0 before 1954 Monday, February 8, 2021 8:21 PM
129 0 before 2013 Friday, May 14, 2021 2:10 PM
154 1 56 97 Monday, December 19, 2022 3:36 PM
146 6 before 1997 Friday, May 14, 2021 2:11 PM
105 0 30 74 Tuesday, February 9, 2021 12:51 PM
111 0 111 0 Tuesday, February 9, 2021 12:47 PM
197 11 131 66 Monday, February 8, 2021 8:19 PM
149 0 before 1994 Friday, May 14, 2021 2:11 PM
about 1897
126 0 before 2017 Sunday, May 5, 2013 2:22 PM