Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
144 | 0 | before 1998 | M | YES | Y100 | |||||||||||
estimated 1925 | 1 | 12 | F | Y100 | Y100 | |||||||||||
139 | 8 | before 2003 | F | YES | Y100 | |||||||||||
190 | 0 | before 1953 | F | YES | Y100 | |||||||||||
153 | 6 | before 1989 | M | YES | Y100 | |||||||||||
estimated 1803 | 2 | before 1923 | M | YES | Y100 | R | ||||||||||
189 | 0 | before 1953 | M | YES | Y100 | |||||||||||
184 | 0 | before 1959 | M | YES | Y100 | |||||||||||
103 | 1 | 15 | 88 | M | YES | Y100 | ||||||||||
about 1918
|
105 | 0 | 80 | 25 | M | YES | Y100 | |||||||||
150 | 0 | before 1993 | M | YES | Y100 | |||||||||||
147 | 0 | before 1995 | F | YES | Y100 | |||||||||||
155 | 0 | before 1987 | F | YES | Y100 | |||||||||||
122 | 1 | before 2021 | F | YES | Y100 | |||||||||||
99 | 0 | 74 | 24 | F | Y100 | Y100 | ||||||||||
142 | 5 | 75 | 67 | M | YES | Y100 | ||||||||||
101 | 1 | 17 | 84 | M | YES | Y100 | ||||||||||
estimated 1833 | 0 | before 1953 | M | YES | Y100 | |||||||||||
132 | 0 | 39 | 93 | M | YES | Y100 | ||||||||||
123 | 0 | before 2020 | F | YES | Y100 | |||||||||||
137 | 0 | before 2006 | M | YES | Y100 | |||||||||||
estimated 1796 | 4 | before 1916 | M | YES | YES | R | ||||||||||
106 | 0 | 37 | 68 | M | YES | Y100 | ||||||||||
185 | 9 | before 1957 | M | YES | Y100 | |||||||||||
about 1884
|
139 | 1 | before 2004 | M | YES | Y100 | ||||||||||
estimated 1844 | 1 | before 1964 | M | YES | Y100 | R | ||||||||||
185 | 0 | before 1958 | M | YES | Y100 | |||||||||||
|