Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
231 | 1 | before 1912 | F | YES | YES | R | ||||||||||
124 | 0 | before 2019 | F | YES | Y100 | |||||||||||
estimated 1860 | 14 | before 1980 | F | YES | Y100 | R | ||||||||||
150 | 11 | before 1993 | F | YES | Y100 | |||||||||||
160 | 0 | before 1982 | F | YES | Y100 | |||||||||||
143 | 0 | before 2000 | F | YES | Y100 | |||||||||||
163 | 8 | 86 | 76 | F | YES | Y100 | ||||||||||
118 | 0 | 23 | 94 | F | YES | Y100 | ||||||||||
estimated 1817 | 4 | before 1937 | F | YES | Y100 | R | ||||||||||
about 1821
|
202 | 9 | 139 | 63 | F | YES | YES | R | ||||||||
199 | 9 | before 1944 | M | YES | Y100 | |||||||||||
157 | 6 | 95 | 62 | M | YES | Y100 | ||||||||||
121 | 0 | before 2022 | M | YES | Y100 | |||||||||||
estimated 1787 | 4 | before 1907 | M | YES | YES | R | ||||||||||
200 | 0 | before 1942 | M | YES | Y100 | |||||||||||
120 | 0 | before 2023 | F | YES | YES | |||||||||||
about 1858
|
165 | 12 | before 1978 | F | YES | Y100 | ||||||||||
203 | 0 | before 1940 | F | YES | Y100 | |||||||||||
126 | 0 | before 2017 | F | YES | Y100 | |||||||||||
122 | 1 | before 2021 | F | YES | Y100 | |||||||||||
205 | 0 | before 1938 | M | YES | Y100 | |||||||||||
152 | 3 | before 1990 | M | YES | Y100 | |||||||||||
123 | 1 | 37 | 86 | M | YES | Y100 | ||||||||||
119 | 1 | 35 | 84 | M | YES | Y100 | R | |||||||||
122 | 2 | 35 | 87 | F | YES | Y100 | ||||||||||
estimated 1861 | 1 | before 1981 | F | YES | Y100 | R | ||||||||||
151 | 2 | before 1992 | M | YES | Y100 | |||||||||||
estimated 1832 | 1 | before 1952 | M | YES | Y100 | R | ||||||||||
155 | 5 | before 1988 | M | YES | Y100 | |||||||||||
124 | 2 | before 2019 | M | YES | Y100 | |||||||||||
79 | 1 | 6 | 73 | M | Y100 | Y100 | ||||||||||
147 | 0 | before 1995 | M | YES | Y100 | |||||||||||
|