Individuals — Kelliher

Given names Surname Sosa Birth Place Death Age Place Last change
143 5 76 67 Thursday, 21 February 2019 16:27
104 1 16 88 Wednesday, 19 February 2020 14:48
about 1918
106 0 81 25 Wednesday, 19 February 2020 14:42
107 0 39 68 Wednesday, 19 February 2020 14:37
103 1 18 84 Sunday, 16 February 2020 17:07
100 0 76 24 Thursday, 21 February 2019 16:27
186 9 before 1957 Wednesday, 10 March 2021 14:44
156 0 before 1987 Saturday, 30 December 2017 18:05
155 6 before 1989 Saturday, 30 December 2017 20:51
151 0 before 1993 Saturday, 30 December 2017 18:06
149 0 before 1995 Saturday, 30 December 2017 18:07
145 0 before 1998 Friday, 21 February 2020 17:05
141 8 before 2003 Friday, 21 February 2020 17:16
138 0 before 2006 Saturday, 30 December 2017 19:49
estimated 1803 2 before 1923 Wednesday, 10 March 2021 14:44
133 0 40 93 Friday, 21 February 2020 17:24
124 0 before 2020 Saturday, 30 December 2017 20:52
123 1 before 2021 Friday, 21 February 2020 16:43
121 0 before 2023 Saturday, 30 December 2017 20:53
191 0 before 1953 Saturday, 30 December 2017 22:01
estimated 1833 0 before 1953 Monday, 1 January 2018 14:20
estimated 1796 4 before 1916 Monday, 1 January 2018 14:20
191 0 before 1953 Monday, 1 January 2018 14:26
185 0 before 1959 Monday, 1 January 2018 14:22
186 0 before 1958 Monday, 1 January 2018 14:22
estimated 1925 1 13 Thursday, 26 November 2020 20:02
about 1884
140 1 before 2004 Thursday, 26 November 2020 20:04
estimated 1844 1 before 1964 Thursday, 26 November 2020 20:04