Individuals — Sayers/Sears

Given names Surname Sosa Birth Place Death Age Place Last change
151 6 65 85 Tuesday, 17 January 2023 11:32
estimated 1825 4 before 1945 Tuesday, 17 January 2023 11:32
166 0 before 1977 Tuesday, 17 January 2023 11:34
61 0 51 10 Thursday, 5 January 2017 16:08
138 0 71 66 Sunday, 29 January 2023 21:22
before 1821
203 9
about 1894
130 73 Monday, 20 March 2023 20:27
169 0 78 90 Sunday, 7 August 2022 13:22
167 6 74 93 Sunday, 16 May 2021 12:00
183 0 before 1961 Sunday, 16 May 2021 12:04
175 2 103 71 Tuesday, 14 March 2023 17:53
177 10 99 78 Tuesday, 14 March 2023 17:55
181 0 before 1962 Sunday, 16 May 2021 12:05
180 0 before 1964 Sunday, 16 May 2021 12:06
164 0 114 49 Wednesday, 21 June 2023 10:44
106 6 34 72 Thursday, 1 September 2022 09:49
102 1 4 98 Wednesday, 30 August 2023 12:48
136 11 60 76 Sunday, 16 May 2021 11:57
108 0 25 82 Friday, 5 July 2019 20:41
107 3 34 72 Saturday, 22 February 2020 16:44
105 1 21 83 Thursday, 1 December 2022 20:28
103 7 47 56 Thursday, 10 August 2023 14:58
about 1923
101 0 79 21 Monday, 20 March 2017 21:12
99 0 16 83 Saturday, 27 January 2018 19:22
96 0 10 86 Thursday, 10 August 2023 13:27
94 0 7 86 Thursday, 29 February 2024 12:58
98 2 7 91 Thursday, 20 July 2023 18:07
95 2 8 86 Wednesday, 9 November 2022 16:21
88 0 17 71 Wednesday, 9 November 2022 16:21
137 0 66 71 Sunday, 7 August 2022 13:25
138 5 before 2005 Sunday, 30 July 2023 16:48
172 7 91 81 Friday, 17 March 2023 10:15
133 0 102 31 Sunday, 16 May 2021 11:47
127 0 50 77 Monday, 4 March 2024 10:22
135 2 104 30 Wednesday, 5 October 2022 09:40
129 4 62 67 Wednesday, 9 November 2022 16:20
131 4 54 76 Sunday, 9 July 2023 19:31
89 0 21 68 Thursday, 8 September 2022 14:56