Individuals — Sayers/Sears

Given names Surname Sosa Birth Place Death Age Place Last change
105 6 33 72 Thursday, September 1, 2022 9:49 AM
166 6 73 93 Sunday, May 16, 2021 12:00 PM
104 1 20 83 Thursday, December 1, 2022 8:28 PM
60 0 50 10 Thursday, January 5, 2017 4:08 PM
168 0 77 90 Sunday, August 7, 2022 1:22 PM
132 0 101 31 Sunday, May 16, 2021 11:47 AM
163 0 114 49 Thursday, April 14, 2022 3:58 PM
95 0 9 86 Sunday, July 29, 2018 9:15 PM
136 0 65 71 Sunday, August 7, 2022 1:25 PM
134 2 103 30 Wednesday, October 5, 2022 9:40 AM
93 0 6 86 Sunday, January 14, 2018 3:08 PM
107 0 24 82 Friday, July 5, 2019 8:41 PM
98 0 15 83 Saturday, January 27, 2018 7:22 PM
97 2 6 91 Thursday, January 5, 2017 3:58 PM
126 0 49 77 Thursday, July 8, 2021 1:54 PM
171 7 90 81 Friday, March 17, 2023 10:15 AM
88 0 20 68 Thursday, September 8, 2022 2:56 PM
137 0 70 66 Sunday, January 29, 2023 9:22 PM
177 10 98 78 Tuesday, March 14, 2023 5:55 PM
138 5 before 2005 Sunday, May 16, 2021 12:04 PM
182 0 before 1961 Sunday, May 16, 2021 12:04 PM
87 0 16 71 Wednesday, November 9, 2022 4:21 PM
130 4 53 76 Thursday, July 15, 2021 7:19 PM
102 7 46 56 Monday, March 22, 2021 8:23 PM
150 6 64 85 Tuesday, January 17, 2023 11:32 AM
165 0 before 1977 Tuesday, January 17, 2023 11:34 AM
106 3 33 72 Saturday, February 22, 2020 4:44 PM
181 0 before 1962 Sunday, May 16, 2021 12:05 PM
about 1923
100 0 78 21 Monday, March 20, 2017 9:12 PM
128 4 61 67 Wednesday, November 9, 2022 4:20 PM
179 0 before 1964 Sunday, May 16, 2021 12:06 PM
94 2 7 86 Wednesday, November 9, 2022 4:21 PM
before 1821
202 9
about 1894
129 73 Monday, March 20, 2023 8:27 PM
174 2 102 71 Tuesday, March 14, 2023 5:53 PM
135 11 59 76 Sunday, May 16, 2021 11:57 AM
estimated 1825 4 before 1945 Tuesday, January 17, 2023 11:32 AM
166 6 73 93 Sunday, May 16, 2021 12:00 PM
163 0 114 49 Thursday, April 14, 2022 3:58 PM
136 0 65 71 Sunday, August 7, 2022 1:25 PM
177 10 98 78 Tuesday, March 14, 2023 5:55 PM
138 5 before 2005 Sunday, May 16, 2021 12:04 PM
182 0 before 1961 Sunday, May 16, 2021 12:04 PM
102 7 46 56 Monday, March 22, 2021 8:23 PM
181 0 before 1962 Sunday, May 16, 2021 12:05 PM
179 0 before 1964 Sunday, May 16, 2021 12:06 PM
before 1821
202 9
about 1894
129 73 Monday, March 20, 2023 8:27 PM
174 2 102 71 Tuesday, March 14, 2023 5:53 PM