Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
105 | 6 | 33 | 72 | F | YES | Y100 | ||||||||||
166 | 6 | 73 | 93 | F | YES | Y100 | ||||||||||
104 | 1 | 20 | 83 | F | YES | Y100 | ||||||||||
60 | 0 | 50 | 10 | F | Y100 | Y100 | ||||||||||
168 | 0 | 77 | 90 | F | YES | Y100 | ||||||||||
132 | 0 | 101 | 31 | F | YES | YES | ||||||||||
163 | 0 | 114 | 49 | M | YES | YES | ||||||||||
95 | 0 | 9 | 86 | M | Y100 | Y100 | ||||||||||
136 | 0 | 65 | 71 | M | YES | Y100 | ||||||||||
134 | 2 | 103 | 30 | M | YES | YES | ||||||||||
93 | 0 | 6 | 86 | F | Y100 | Y100 | ||||||||||
107 | 0 | 24 | 82 | F | YES | Y100 | ||||||||||
about April 2, 1925
|
98 | 0 | 15 | 83 | M | Y100 | Y100 | |||||||||
97 | 2 | 6 | 91 | M | Y100 | Y100 | ||||||||||
126 | 0 | 49 | 77 | M | YES | Y100 | ||||||||||
171 | 7 | 90 | 81 | M | YES | Y100 | ||||||||||
88 | 0 | 20 | 68 | M | Y100 | Y100 | ||||||||||
137 | 0 | 70 | 66 | F | YES | Y100 | ||||||||||
177 | 10 | 98 | 78 | F | YES | Y100 | ||||||||||
138 | 5 | before 2005 | F | YES | Y100 | |||||||||||
182 | 0 | before 1961 | M | YES | Y100 | |||||||||||
87 | 0 | 16 | 71 | M | Y100 | Y100 | ||||||||||
130 | 4 | 53 | 76 | M | YES | Y100 | ||||||||||
102 | 7 | 46 | 56 | M | YES | Y100 | ||||||||||
150 | 6 | 64 | 85 | F | YES | Y100 | ||||||||||
165 | 0 | before 1977 | F | YES | Y100 | |||||||||||
106 | 3 | 33 | 72 | F | YES | Y100 | ||||||||||
181 | 0 | before 1962 | M | YES | Y100 | |||||||||||
about 1923
|
100 | 0 | 78 | 21 | M | Y100 | Y100 | |||||||||
128 | 4 | 61 | 67 | M | YES | Y100 | ||||||||||
179 | 0 | before 1964 | M | YES | Y100 | |||||||||||
94 | 2 | 7 | 86 | M | Y100 | Y100 | ||||||||||
before 1821
|
202 | 9 |
about 1894
|
129 | 73 | M | YES | YES | R | |||||||
174 | 2 | 102 | 71 | M | YES | YES | ||||||||||
135 | 11 | 59 | 76 | M | YES | Y100 | ||||||||||
estimated 1825 | 4 | before 1945 | M | YES | Y100 | R | ||||||||||
166 | 6 | 73 | 93 | F | YES | Y100 | ||||||||||
163 | 0 | 114 | 49 | M | YES | YES | ||||||||||
136 | 0 | 65 | 71 | M | YES | Y100 | ||||||||||
177 | 10 | 98 | 78 | F | YES | Y100 | ||||||||||
138 | 5 | before 2005 | F | YES | Y100 | |||||||||||
182 | 0 | before 1961 | M | YES | Y100 | |||||||||||
102 | 7 | 46 | 56 | M | YES | Y100 | ||||||||||
181 | 0 | before 1962 | M | YES | Y100 | |||||||||||
179 | 0 | before 1964 | M | YES | Y100 | |||||||||||
before 1821
|
202 | 9 |
about 1894
|
129 | 73 | M | YES | YES | R | |||||||
174 | 2 | 102 | 71 | M | YES | YES | ||||||||||
|