Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
105 | 6 | 33 | 72 | F | YES | Y100 | ||||||||||
166 | 6 | 72 | 93 | F | YES | Y100 | ||||||||||
103 | 1 | 19 | 83 | F | YES | Y100 | ||||||||||
60 | 0 | 50 | 10 | F | Y100 | Y100 | ||||||||||
168 | 0 | 77 | 90 | F | YES | Y100 | ||||||||||
132 | 0 | 100 | 31 | F | YES | YES | ||||||||||
162 | 0 | 113 | 49 | M | YES | YES | ||||||||||
95 | 0 | 8 | 86 | M | Y100 | Y100 | ||||||||||
136 | 0 | 65 | 71 | M | YES | Y100 | ||||||||||
133 | 2 | 103 | 30 | M | YES | YES | ||||||||||
92 | 0 | 6 | 86 | F | Y100 | Y100 | ||||||||||
107 | 0 | 24 | 82 | F | YES | Y100 | ||||||||||
about April 2, 1925
|
97 | 0 | 14 | 83 | M | Y100 | Y100 | |||||||||
97 | 2 | 6 | 91 | M | Y100 | Y100 | ||||||||||
126 | 0 | 49 | 77 | M | YES | Y100 | ||||||||||
171 | 7 | 90 | 81 | M | YES | Y100 | ||||||||||
88 | 0 | 19 | 68 | M | Y100 | Y100 | ||||||||||
137 | 0 | 70 | 66 | F | YES | Y100 | ||||||||||
176 | 10 | before 1966 | F | YES | Y100 | |||||||||||
137 | 5 | before 2005 | F | YES | Y100 | |||||||||||
181 | 0 | before 1961 | M | YES | Y100 | |||||||||||
87 | 0 | 16 | 71 | M | Y100 | Y100 | ||||||||||
129 | 4 | 53 | 76 | M | YES | Y100 | ||||||||||
102 | 7 | 46 | 56 | M | YES | Y100 | ||||||||||
149 | 6 | 64 | 85 | F | YES | Y100 | ||||||||||
165 | 0 | before 1977 | F | YES | Y100 | |||||||||||
105 | 3 | 33 | 72 | F | YES | Y100 | ||||||||||
180 | 0 | before 1962 | M | YES | Y100 | |||||||||||
about 1923
|
100 | 0 | 78 | 21 | M | Y100 | Y100 | |||||||||
128 | 4 | 61 | 67 | M | YES | Y100 | ||||||||||
178 | 0 | before 1964 | M | YES | Y100 | |||||||||||
93 | 2 | 7 | 86 | M | Y100 | Y100 | ||||||||||
before 1821
|
202 | 9 | 108 | 94 | M | YES | YES | R | ||||||||
173 | 2 | before 1969 | M | YES | Y100 | |||||||||||
135 | 11 | 58 | 76 | M | YES | Y100 | ||||||||||
estimated 1825 | 4 | before 1945 | M | YES | Y100 | R | ||||||||||
166 | 6 | 72 | 93 | F | YES | Y100 | ||||||||||
162 | 0 | 113 | 49 | M | YES | YES | ||||||||||
136 | 0 | 65 | 71 | M | YES | Y100 | ||||||||||
176 | 10 | before 1966 | F | YES | Y100 | |||||||||||
137 | 5 | before 2005 | F | YES | Y100 | |||||||||||
181 | 0 | before 1961 | M | YES | Y100 | |||||||||||
102 | 7 | 46 | 56 | M | YES | Y100 | ||||||||||
180 | 0 | before 1962 | M | YES | Y100 | |||||||||||
178 | 0 | before 1964 | M | YES | Y100 | |||||||||||
before 1821
|
202 | 9 | 108 | 94 | M | YES | YES | R | ||||||||
173 | 2 | before 1969 | M | YES | Y100 | |||||||||||
|