Individuals — Williams

Given names Surname Sosa Birth Place Death Age Place Last change
141 0 before 2003 Thursday, 10 October 2019 18:45
136 0 before 2008 Saturday, 14 July 2012 09:35
133 2 72 61 Wednesday, 15 November 2023 20:35
131 0 before 2012 Monday, 30 October 2023 11:28
about 1846
178 0 before 1966 Sunday, 20 July 2014 21:11
about 1850
174 0 before 1970 Sunday, 20 July 2014 21:08
about 1853
171 1 before 1973 Thursday, 25 March 2021 15:59
146 4 67 78 Thursday, 10 October 2019 19:09
144 0 142 2 Monday, 7 October 2019 19:54
127 5 60 67 Thursday, 25 August 2022 13:09
168 7 127 40 Monday, 4 July 2022 10:27
about 1820
204 4 before 1940 Sunday, 20 July 2014 21:10
131 2 47 83 Sunday, 29 October 2023 15:04
137 2 55 81 Sunday, 28 March 2021 20:06
97 1 9 88 Monday, 30 October 2023 10:02