Notes

Sources
Title Individuals Families Media objects Sources Last change
A R Doggart SS Arabic Emmigration 1906 1 0 0 0 Monday, January 14, 2013 1:55 PM
Maddock family 25 Balfour Street Newtownards 2 0 0 0 Saturday, April 12, 2014 4:44 PM
Bowler family House 9 Smerwick Co Kerry 0 0 0 0 Sunday, March 21, 2021 11:46 AM
William Doggart and family emigrating 1890 5 0 0 0 Thursday, February 7, 2013 4:04 PM
Doggart family at Clyde Cottage Pitlochry 1911 Scot census 4 0 0 0 Sunday, March 21, 2021 11:47 AM
Thos Allen and Doggarts New York 1930 Census 3 0 0 0 Sunday, March 21, 2021 11:51 AM
Thos Allen family New York 1940 census 2 0 0 0 Sunday, March 21, 2021 11:51 AM
Liverpool to Quebec A R Doggart wife and daughter 3 0 0 0 Sunday, March 21, 2021 11:53 AM
Alice Doggart and children 1914 Liverpool to Canada 4 0 0 0 Wednesday, July 1, 2015 4:38 PM
Jemima Doggart and children 1907 Londonderry to New York 3 0 0 0 Saturday, March 16, 2013 12:49 PM
Lucey family 1901 Census Co Kerry 1 0 0 0 Saturday, May 15, 2021 8:36 PM
Maria Doggart (Gray) and family Newtownards 1911 Census 3 0 0 0 Friday, May 14, 2021 1:16 PM
Thomas Watters Doggart Mary Street Newtownards 1911 Census 6 0 0 0 Thursday, May 13, 2021 2:30 PM
Susan McGivern Down 1911 Census 2 0 0 0 Thursday, May 13, 2021 7:53 PM
Alexander Doggart 17 John Street Newtownards 1911 Census 8 0 0 0 Thursday, May 13, 2021 1:09 PM
William Lamont Doggart 1911 Census 2 0 0 0 Friday, May 14, 2021 1:20 PM
Thomas Watters Doggart 1901 census 9 0 0 0 Thursday, May 13, 2021 12:54 PM
James Neill Doggart 124 East Street 1911 census 8 0 0 0 Thursday, May 13, 2021 7:36 PM
Hugh Doggart 72 East Street 1911 Census 4 0 0 0 Thursday, May 13, 2021 1:07 PM
Elizabeth Doggart Newtownards 1911 census 2 0 0 0 Thursday, May 13, 2021 12:52 PM
John Patterson Doggart Pollokshields Glasgow 1911 census 4 0 0 0 Sunday, March 21, 2021 11:59 AM
Doggart/Boyd 7 Marquis Street Newtownards 1901 Census 2 0 0 0 Thursday, May 13, 2021 10:35 AM
James Doggart 2 Marquis Street Newtownards 1901 census 4 0 0 0 Thursday, May 13, 2021 12:52 PM
11 Church View Holywood Ireland 1901 Census 7 0 0 0 Thursday, May 13, 2021 2:33 PM
Johanna/Honora Cahillane mystery 2 0 0 0 Monday, June 3, 2013 1:47 PM
Cahillane migration note from Marilyn 4 0 0 0 Monday, June 3, 2013 11:12 AM
William J Doggart and family 37 Well Street Down 1901 Census 6 0 0 0 Sunday, March 21, 2021 12:01 PM
Adelaide Doggart and family Cromac Antrim 1911 census 2 0 0 0 Thursday, May 13, 2021 12:48 PM
William Lemon Doggart Jerusalem St 1901 Irish Census 5 0 0 0 Thursday, May 13, 2021 2:28 PM
Samuel Doggart 124 Canning St 1911 Irish Census 4 0 0 0 Thursday, May 13, 2021 7:54 PM
Isaac Doggart 24 Canterbury Street 1911 Irish census 5 0 0 0 Thursday, May 13, 2021 7:50 PM
Catherine Doggart 139 Grosvenor St Falls Irish 1901 Census 2 0 0 0 Thursday, May 13, 2021 2:48 PM
Samuel Doggart Clifton Av Irish 1901 Census 3 0 0 0 Thursday, May 13, 2021 2:49 PM
Isaac Arnold Doggart 20 Walnut St Irish 1901 Census 6 0 0 0 Thursday, May 13, 2021 2:44 PM
John Jackson 1861 census Haswell, Durham 5 0 0 0 Monday, September 19, 2016 10:00 PM
John Jackson 1871 Census Haswell Colliery, Durham 4 0 0 0 Sunday, March 21, 2021 1:53 PM
John Jackson 1841 Census Long Benton, Northumberland 10 0 0 0 Sunday, March 21, 2021 1:54 PM
Thomas Worthy 1824 1861 Census Durham 1 0 0 0 Sunday, March 21, 2021 1:54 PM
Ruth Hewit 1851 Scottish Census 4 0 0 0 Sunday, March 21, 2021 1:55 PM
James McDonald Doggart and family Kinnoul 1881 Scottish Census 10 0 0 0 Sunday, March 21, 2021 1:55 PM
David Doggart and family Florida 1930 USA census 6 0 0 0 Sunday, March 21, 2021 1:55 PM
David Doggart and family Pittsfield 1920 USA census 7 0 0 0 Sunday, March 21, 2021 1:56 PM
James Rankin Doggart DeLand 1940 USA Census 1 0 0 0 Sunday, March 21, 2021 1:57 PM
David Doggart Lake Helen USA 1940 census 3 0 0 0 Sunday, March 21, 2021 1:59 PM
Albert Doggart Lawrence Mass 1940 USA Census 3 0 0 0 Sunday, March 21, 2021 1:59 PM
James C Doggart Lawrence Mass 1930 Census 4 0 0 0 Thursday, May 13, 2021 1:06 PM
Arthur and Horatio Doggart Fifth Av LA 1930 USA Census 2 0 0 0 Sunday, March 21, 2021 2:01 PM
Susan Doggart Newark 1930 USA Census 3 0 0 0 Sunday, March 21, 2021 2:01 PM
James C Doggart Lawrence Mass 1920 Census 4 0 0 0 Thursday, May 13, 2021 1:04 PM
Horatio Doggart Kearny New Jersey 1920 USA census 4 0 0 0 Sunday, March 21, 2021 2:03 PM
David Doggart and family Pittsfield 1910 USA census 4 0 0 0 Sunday, March 21, 2021 2:04 PM
John Spiers Doggart confusion 2 0 0 0 Wednesday, May 30, 2012 2:10 PM
Horatio Doggart New Haven USA 1910 Census 4 0 0 0 Sunday, March 21, 2021 2:05 PM
Arthur Doggart and Madden family 1910 USA Census 3 0 0 0 Sunday, March 21, 2021 2:06 PM
Horatio Doggart and family Newark 1910 USA census 5 0 0 0 Sunday, March 21, 2021 2:06 PM
David Dyer and Doggarts 1900 Brooklyn USA Census 3 0 0 0 Sunday, March 21, 2021 2:07 PM
Arthur Doggart and family Tolland 1900 USA Census 5 0 0 0 Sunday, March 21, 2021 2:08 PM
Arthur Doggart Vernon 1900 USA Census 4 0 0 0 Sunday, March 21, 2021 2:08 PM
William McClure Doggart Newark 1900 USA Census 4 0 0 0 Sunday, March 21, 2021 2:09 PM
Sale by Public Auction of Horatio J Doggart House etc 1891 2 0 0 0 Friday, September 27, 2013 10:14 PM
John Cahalane ay Dingle Sessions 1868 3 0 0 0 Wednesday, October 2, 2013 10:33 PM
Adam and James twins 2 0 0 0 Thursday, May 31, 2012 8:38 PM
John Cahalane again at Dingle Sessions 1868 3 0 0 0 Thursday, October 3, 2013 8:10 AM
Letter to newspaper about John Cahillane butter fraud case 3 0 0 0 Thursday, October 3, 2013 11:50 AM
Francis James Doggart 1881 Census 0 0 0 0 Sunday, March 21, 2021 2:11 PM
Edward Doggart Dunbarton 1841 Scottish Census 3 0 0 0 Thursday, April 7, 2016 3:49 PM
William Doggart Alloa 1901 Scottish Census 2 0 0 0 Monday, January 30, 2017 10:11 PM
Thomas Mitchelhill and family Workington 1891 Census 11 0 0 0 Sunday, March 21, 2021 2:12 PM
Thomas Mitchelhill and family Workington 1901 Census 8 0 0 0 Sunday, March 21, 2021 2:13 PM
Hugh Doggart Cluny Street 1911 Census 4 0 0 0 Sunday, March 21, 2021 2:14 PM
19 Fred St Manchester 1891 Census 8 0 0 0 Sunday, March 21, 2021 2:14 PM
William and Mary Twins? 2 0 0 0 Friday, June 1, 2012 8:56 PM
Hugh Doggart Rotherhithe 1901 Census 5 0 0 0 Sunday, March 21, 2021 2:15 PM
Henry Arnold Doggart 1911 Census 2 0 0 0 Sunday, March 21, 2021 2:16 PM
Black family Rothesay 1881 Census 3 0 0 0 Sunday, February 14, 2021 5:43 PM
Joseph Graham Durham 1891 Census 5 0 0 0 Sunday, March 21, 2021 2:18 PM
Joseph Graham 1901 UK Census 8 0 0 0 Sunday, March 21, 2021 2:19 PM
Joseph Graham 93 School Road Durham 1911 Census 9 0 0 0 Sunday, March 21, 2021 2:20 PM
James+Mary twins? 2 0 0 0 Friday, June 1, 2012 10:09 PM
James Mitchelhill Carlisle 1861 census 4 0 0 0 Sunday, September 18, 2016 6:44 PM
James Mitchelhill Carlisle 1871 census 4 0 0 0 Sunday, September 18, 2016 6:44 PM
James Mitchelhill Carlisle 1851 Census 4 0 0 0 Sunday, September 18, 2016 6:45 PM
John Doggart and family grave Alloa 4 0 0 0 Wednesday, May 21, 2014 7:43 PM
William Doggart Alloa 1891 Scot census 5 0 0 0 Sunday, March 21, 2021 2:22 PM
William Doggart Alloa 1881 Scottish Census 2 0 0 0 Monday, January 30, 2017 5:11 PM
Edward Fisher Woking 1901 Census 6 0 0 0 Saturday, November 25, 2017 5:45 PM
Margaret Doggart 1901 Census 11 0 0 0 Sunday, March 21, 2021 2:24 PM
Elizabeth Williams Workington 1901 census 2 0 0 0 Monday, October 7, 2019 7:07 PM
Thomas Williams and family Liversedge 1861 census 6 0 0 0 Thursday, October 12, 2017 8:50 PM
Alfred Williams 1871 Census Durham 1 0 0 0 Saturday, July 19, 2014 5:27 PM
Thomas Williams Daisy Hill Dewesbury 1851 Census 4 0 0 0 Sunday, March 21, 2021 2:25 PM
Mary Johnston Whitehaven 1881 census 1 0 0 0 Thursday, March 17, 2016 7:52 PM
Matilda Doggart Newtownards 1901 Census 4 0 0 0 Friday, May 14, 2021 10:29 AM
SS Caronia Boston Passenger Lists 1924 5 0 0 0 Saturday, April 2, 2016 3:31 PM
Thomas Watters Doggart baptism declaration by uncle 2 0 0 0 Friday, March 6, 2015 10:08 AM
Dundonald Cemetary Edmund Horzman Doggart 5 0 0 0 Thursday, May 13, 2021 12:50 PM
1911 Canada Census Marion Doggart and Family 2 0 0 0 Sunday, May 16, 2021 11:42 AM
Robert and David Doggart border crossing Canada to USA 1907 2 0 0 0 Tuesday, June 30, 2015 9:49 AM
Robert and David Doggart Passenger List Quebec 2 0 0 0 Tuesday, June 30, 2015 9:47 AM
Agnes Doggart and family Canadian arrival list. Vessell Lake Manitoba 4 0 0 0 Saturday, March 26, 2016 6:14 PM
1911 Scottish census Auchtergaven 4 0 0 0 Saturday, July 4, 2015 4:33 PM
Elizabeth Ellen Roberts and family 1891 census 6 0 0 0 Friday, August 21, 2015 10:57 AM
Elizabeth Ellen Roberts and family 1901 census 5 0 0 0 Friday, August 21, 2015 11:12 AM
1939 register Fred Fisher and family 1 0 0 0 Friday, May 14, 2021 1:23 PM
Adam Doggart Agnes Dunlop Census 1901 5 0 0 0 Thursday, February 18, 2016 10:33 AM
Adam Doggart Agnes Dunlop Census 1911 6 0 0 0 Thursday, February 18, 2016 10:52 AM
Mary Rosemond Census 1911 4 0 0 0 Monday, February 29, 2016 6:10 PM
Mary Rosemond Census 1901 4 0 0 0 Monday, February 29, 2016 6:23 PM
1939 Register John Doggart 110 Peter St 4 0 0 0 Wednesday, March 2, 2016 10:32 PM
1939 Register Alexander Aiken Doggart 5 0 0 0 Sunday, November 20, 2016 2:51 PM
1939 Register Alexander G Doggart Brown House 2 0 0 0 Thursday, March 3, 2016 4:01 PM
1939 Register James McDonald Doggart 47 Upper Clacton Road 2 0 0 0 Thursday, March 3, 2016 5:25 PM
1939 Register Arthur Doggart 6 Darcy Street 3 0 0 0 Thursday, March 3, 2016 7:49 PM
1939 Register Clara 9 General Street Blackburn 2 0 0 0 Thursday, March 3, 2016 8:09 PM
1939 Register William S Doggart 10 Regent Street Nelson 1 0 0 0 Thursday, March 3, 2016 9:01 PM
1939 Register Doris Doggart Drove End 1 0 0 0 Friday, March 4, 2016 7:48 PM
1939 Register Elizabeth Doggart Cluny Street 3 0 0 0 Friday, March 4, 2016 8:23 PM
1939 Register Elizabeth P Doggart Berwick 2 0 0 0 Saturday, March 5, 2016 11:03 PM
1939 Register Charles Mitchelhill 6 0 0 0 Sunday, March 6, 2016 8:00 PM
1939 Register Frances Doggart Carlisle 1 0 0 0 Sunday, March 6, 2016 11:38 PM
1939 Register Hannah I Doggart Bakewell 1 0 0 0 Sunday, March 6, 2016 11:53 PM
1939 Register Henry and Maud Doggart 2 0 0 0 Monday, March 7, 2016 8:07 PM
1911 Census Ancoats Joseph Doggart 3 0 0 0 Monday, March 7, 2016 9:00 PM
1901 Census Joseph Doggart Cheadle 2 0 0 0 Monday, March 7, 2016 9:07 PM
1939 Register James A Doggart Colne 3 0 0 0 Wednesday, March 9, 2016 11:59 AM
1939 Register James H Doggart London 1 0 0 0 Thursday, March 10, 2016 8:29 PM
Inbound New York Elizabeth A Doggart 1951 1 0 0 0 Friday, March 11, 2016 9:56 PM
1939 Register John Doggart 109 Frobisher Road 1 0 0 0 Monday, March 14, 2016 11:56 AM
1939 Register Joseph Doggart Workington 2 0 0 0 Sunday, November 20, 2016 4:40 PM
1939 Register William and Mary Doggart Workington 3 0 0 0 Saturday, March 26, 2016 4:12 PM
1901 Irish Census Blasket Islands Guiheen family 9 0 0 0 Sunday, April 3, 2016 9:04 AM
Maurice Kelleher 1920 census Chicago 5 0 0 0 Friday, December 2, 2016 5:05 PM
Maurice Kelleher 1930 census Chicago 9 0 0 0 Monday, March 20, 2017 10:16 PM
House 6 Ballynabuck Kennedy family 1901 Irish Census 8 0 0 0 Thursday, May 13, 2021 11:02 AM
1901 Irish Census John McCarthy Garrane 12 0 0 0 Saturday, May 15, 2021 11:48 AM
Townland: Vicarstown 1 0 0 0 Saturday, April 1, 2017 12:54 PM
Census 1861 Hamilton Doggart 2 0 0 0 Sunday, April 16, 2017 9:57 AM
Census 1871 Hamilton Doggart 2 0 0 0 Sunday, April 16, 2017 10:00 AM
Census 1881 Hamilton Doggart 2 0 0 0 Sunday, April 16, 2017 10:02 AM
Census 1841 Hamilton Doggart 2 0 0 0 Sunday, April 16, 2017 10:50 AM
Census 1861 Girvan, Ayrshire Samuel Hewitt 6 0 0 0 Sunday, April 16, 2017 8:00 PM
Vamvakerides 1920 USA Census Rhode Island 3 0 0 0 Friday, September 8, 2017 4:23 PM
USA 1940 census Vamvakerida 3 0 0 0 Friday, September 8, 2017 4:35 PM
Census 1901 Kelliher Ballynana 8 0 0 0 Saturday, December 30, 2017 8:34 PM
Janet and Marion Doggart 1851 Scottish census Cockpen 2 0 0 0 Saturday, October 13, 2018 3:14 PM
Janet Doggart 1 0 0 0 Saturday, April 27, 2019 1:31 PM
Ben Marta family Census USA 1940 5 0 0 0 Monday, July 22, 2019 9:57 AM
Irish 1901 census Gregory Ashe and family 8 0 0 0 Friday, August 16, 2019 9:44 PM
Irish 1911 census Thomas Ashe 1 0 0 0 Friday, August 16, 2019 10:07 PM
Ben Marta family Census USA 1930 4 0 0 0 Sunday, February 16, 2020 1:35 PM
1911 Census O'Shea publicans Dingle 1 0 0 0 Saturday, February 22, 2020 6:05 PM
1911 Census O'Shea publicans Dingle 3 0 0 0 Saturday, February 22, 2020 6:09 PM
1901 Census O'Shea publicans Dingle 3 0 0 0 Saturday, February 22, 2020 6:23 PM
Annie and Tadgh note from John Durkin 2 0 0 0 Sunday, February 14, 2021 11:37 AM
Horatio J. Doggart and family emigrated to Kearney New Jersey in 1890 4 0 0 0 Sunday, July 1, 2012 5:35 PM
Grummell: House 4 Garrane, Kilmalkedar, Kerry 1901 Census 7 0 0 0 Sunday, March 21, 2021 9:02 AM
House 1 Knockavrogeen 1911 Irish Census 6 0 0 0 Monday, March 20, 2023 9:27 PM
House 3 Knockavrogeen 1901 Irish Census 8 0 0 0 Friday, September 23, 2022 12:55 PM
Denis Sears migration to USA 2 0 0 0 Friday, October 30, 2015 5:27 PM
Horgan: House 3 Gurrane 1901 Irish Census 10 0 0 0 Friday, May 14, 2021 2:04 PM
Alexander Graham Doggart and brothers Diamond Street Saltburn 1911 Census 3 0 0 0 Sunday, March 21, 2021 9:04 AM
Arthur Doggart Red House, Carmel Road Darlington 1911 Census 3 0 0 0 Sunday, March 21, 2021 9:04 AM
David Hutchinson Doggart 33 Tonge Moor Road Bolton 1911 Census 5 0 0 0 Sunday, March 21, 2021 9:05 AM
Francis Worthy Providence Row Durham 1861 UK Census 6 0 0 0 Sunday, March 21, 2021 9:05 AM
Francis Worthy 79 Yard Clay Path Durham 1871 Census 4 0 0 0 Sunday, March 21, 2021 9:06 AM
Worthy family Providence Row Durham 1841 Census 11 0 0 0 Sunday, March 21, 2021 9:06 AM
Worthy Family 5 Providence Row Durham 1851 Census 8 0 0 0 Sunday, March 21, 2021 9:07 AM
Jackson family Haswell Colliery Durham 1851 Census 10 0 0 0 Sunday, March 21, 2021 9:08 AM
Worthy 76a Claypath Durham 1881 Census 7 0 0 0 Tuesday, September 6, 2022 1:21 PM
Worthy 3 Alma Terrace Durham 1891 Census 3 0 0 0 Sunday, March 21, 2021 9:09 AM
John and Michael Sears Holyoke 1920 USA Census 2 0 0 0 Sunday, May 16, 2021 11:54 AM
James Sears Elm Street 1940 USA Census 2 0 0 0 Sunday, March 21, 2021 9:10 AM
Michael Sears Holyoke USA 1930 Census 4 0 0 0 Sunday, March 21, 2021 9:11 AM
House 26 Commons of Miltown Dingle Thomas Sears and children 1901 Irish Census 3 0 0 0 Sunday, March 21, 2021 9:14 AM
House 2 Ullugha Bowler family 1901 Irish Census 8 0 0 0 Saturday, March 20, 2021 10:25 PM
House 1 in Ullugha Bowler family 1911 Irish Census 7 0 0 0 Sunday, March 21, 2021 9:15 AM
Alfred Williams and family 26 Duke Street Workington 1891 Census 6 0 0 0 Sunday, May 16, 2021 12:13 PM
Whitechurch graveyard Co Down inscription 2 0 0 0 Saturday, July 14, 2012 1:31 PM
House 4 Grummell Garrane 1911 Irish Census 6 0 0 0 Sunday, March 21, 2021 9:17 AM
House 8 Cahallane family Ballinvownig Dingle Kerry Irish 1901 Census 7 0 0 0 Sunday, March 21, 2021 9:18 AM
House 5 Ballinvownig, Glin, Kerry Cahalane family 1911 Irish Census 6 0 0 0 Sunday, March 21, 2021 9:18 AM
Connor family house 6 Ballyeightra Dingle 1901 Irish Census 9 0 0 0 Sunday, April 24, 2022 3:48 PM
12 Church Street Williams Durham 1881 Census 4 0 0 0 Monday, March 21, 2016 9:33 AM
Worthy 11 Providence Road Durham 1871 Census 3 0 0 0 Sunday, March 21, 2021 9:20 AM
1901 Irish Census Jemima Doggart Newtownards 2 0 0 0 Sunday, May 16, 2021 9:33 AM
Alexander Aikens Doggart and family memorial 6 0 0 0 Monday, October 29, 2012 2:56 PM
Arthur R Doggart and family 1901 Durham census 5 0 0 0 Sunday, March 21, 2021 9:21 AM
Adam Doggart Inverness Road Moulin Perth 1881 Census 8 0 0 0 Sunday, March 21, 2021 9:21 AM
Adam Doggart 84 Inverness Road? Moulin Perth 1871 census 7 0 0 0 Sunday, March 21, 2021 9:21 AM
Adam Doggart Biggar 1861 census 1 0 0 0 Sunday, March 21, 2021 9:22 AM
Alexander Doggart 80 Greenwell Street Newtownards Urban Down 7 0 0 0 Sunday, March 21, 2021 9:22 AM
Adam Doggart Notice of Dissolution of Partnership 1892 4 0 0 0 Saturday, November 3, 2012 3:52 PM
Adam Doggart transfer of business 1899 1 0 0 0 Saturday, November 3, 2012 4:06 PM
Adam Doggart Co Dissolution of Partnership 1898 2 0 0 0 Saturday, November 3, 2012 4:15 PM
Clyde Cottage, Moulin, Perthshire 1901 Census 3 0 0 0 Sunday, March 21, 2021 9:23 AM
8 Grantly Street Pollokshaws Renfrewshire 1901 Census 3 0 0 0 Sunday, March 21, 2021 9:23 AM
James Doggart and family 1901 Census Kinghorn Fife 3 0 0 0 Sunday, March 21, 2021 9:24 AM
3 Gow Crescent Kirkcaldy James McDonald Doggart 1901 census 8 0 0 0 Sunday, March 21, 2021 9:24 AM
Woodburn Terrace Moulin Perthshire 1901 Census 5 0 0 0 Sunday, March 21, 2021 9:25 AM
11 Herriot Hill Terrace Edinburgh 1901 Census 6 0 0 0 Wednesday, December 4, 2013 1:48 PM
Leven Street Govan Lanarkshire Arthur and Adam 1891 Census 2 0 0 0 Sunday, March 21, 2021 9:25 AM
Pitcullen Terrace Kinnoul James McDonald Doggart 1891 Census 6 0 0 0 Sunday, March 21, 2021 9:26 AM
David Street Kirkcaldy James McDonald Doggart 1891 census 6 0 0 0 Sunday, March 21, 2021 9:26 AM
Prospect House Adam Doggart Moulin Perth 1891 Census 8 0 0 0 Sunday, March 21, 2021 9:27 AM
SS California from Glasgow 1913 Thomas, Jean, Hugh Doggart 3 0 0 0 Friday, November 9, 2012 10:24 PM
Wardrop Street Beith Ayrshire 1881 Census 3 0 0 0 Sunday, March 21, 2021 9:27 AM
8 Cluny Street Manchester 1901 Census 8 0 0 0 Sunday, March 21, 2021 9:28 AM
8 Mary Street Salford 1881 Census 5 0 0 0 Sunday, March 21, 2021 9:28 AM
Victoria Road Chertsey 1881 Census 3 0 0 0 Sunday, March 21, 2021 9:28 AM
19 Croft St St Paul Deptford London 1891 Census 5 0 0 0 Saturday, March 26, 2016 5:58 PM
Arthur Doggart Memorial Movilla graveyard Newtownards 5 0 0 0 Friday, November 16, 2012 12:15 PM
Nuns Square Ancoats Manchester 1891 Census 2 0 0 0 Monday, September 19, 2016 9:49 PM
UK Records of the removal of graves and tombstones 1601 - 1980 for Arthur Doggart 2 0 0 0 Sunday, January 2, 2022 3:16 PM
Thomas Watters Doggart 1 0 0 0 Sunday, January 2, 2022 3:24 PM
1921 England - Census transcript - Thomas Hayton Doggart - Household 0 0 0 0 Wednesday, August 10, 2022 11:07 AM
1901 Ireland - Census transcript - Alexander Aiken Doggart - Household 1 0 0 0 Thursday, August 11, 2022 7:11 PM
1921 England - Census transcript - Sarah Emma Williams - Household 1 0 0 0 Thursday, August 25, 2022 1:09 PM
1921 England - Census transcript - 55 Beeby Street Workington- Harriet Selina Doggart - Household 5 0 0 0 Thursday, August 25, 2022 8:30 PM
1921 England - Census transcript - Nancy Blair - 14 Whitfield Street Workington - Household 3 0 0 0 Thursday, August 25, 2022 8:32 PM
1921 census at Whitfield St with Nancy (head), Charles(son) and Nancy(grandchild). Note that Charles… 3 0 0 0 Thursday, August 25, 2022 8:03 PM
1921 England - Census transcript - Mary Ann Aikens - Household 6 0 0 0 Thursday, August 25, 2022 8:54 PM
1921 England - Census transcript - Alexander Aiken Doggart - Household 6 0 0 0 Saturday, August 27, 2022 11:24 AM
William Doggart and Mary Ann Norris Doggart were twins 2 0 0 0 Sunday, August 28, 2022 8:23 AM
1921 England - Census transcript - Adam Doggart - Household 7 0 0 0 Wednesday, August 31, 2022 2:45 PM
The grandchild was Hanna's daughter. She was still single at the time 0 0 0 0 Wednesday, August 31, 2022 2:49 PM
The granddaughter was Hanna's child . She married later. 7 0 0 0 Wednesday, August 31, 2022 2:52 PM
1921 England - Census transcript - Arthur Doggart - Household 4 0 0 0 Wednesday, August 31, 2022 4:33 PM
1921 England - Census transcript - John Spiers Doggart - Household 5 0 0 0 Wednesday, August 31, 2022 4:43 PM
1871 England - Census transcript - Adam Doggart - Household 2 0 0 0 Thursday, September 1, 2022 2:49 PM
SS Arabic arrival in Boston with Arthur Doggart and wife Mary 2 0 0 0 Sunday, September 18, 2022 4:05 PM
Marriage 2 Sep 1919 Michael Sheehy and Ellen Moriarty 0 1 0 0 Wednesday, September 21, 2022 9:54 AM
Mistake 2 James Doggarts bot died 1 Jul 1916 1 0 0 0 Thursday, September 22, 2022 9:26 AM
1921 England - Census transcript - George Henry Record - Household 3 0 0 0 Thursday, September 22, 2022 1:58 PM
1901 England - Census transcript - William George John Thomas Record - Household 9 0 0 0 Thursday, September 22, 2022 4:53 PM
I HAVE WRONG MICHAEL BOWLER!!!!!!!!!!!! 0 0 0 0 Saturday, September 24, 2022 9:38 PM
1910 United States - Census transcript - James Cairns Doggart - Household 1 0 0 0 Monday, October 10, 2022 3:09 PM
1910 United States - Census transcript - James Cairns Doggart - Household 0 0 0 0 Monday, October 10, 2022 3:06 PM
1939 England - Census transcript - David Mercer Record - Household 3 0 0 0 Wednesday, March 15, 2023 3:14 PM
1920 United States - Census transcript - John McCarthy - Household 3 0 0 0 Sunday, July 23, 2023 7:16 PM
1950 United States - Census transcript - John Bowler - Household 7 0 0 0 Thursday, August 10, 2023 1:25 PM
1911 Wales - Census transcript - William Edward Doggart - Household 1 0 0 0 Monday, August 28, 2023 7:29 PM
1921 England - Census transcript - William Edward Doggart - Household 1 0 0 0 Monday, August 28, 2023 7:40 PM